totti | AS_Roma | fc_Dubina | pfc_Samba |
Latvia League: not entered Days in game: 4361 last login 3932 days ago on the team account: -2 264 811 603 $ |
Experience of team: 47/200
Quantity of footballers: 17Salary expenses for all footballers: 9 120 000 $ Stadium: none 10 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
12 | Atam Koroglu | GK | GK | 5.000 | 0 | 901 200 | 1 | ||
full-backs D | |||||||||
2 | Sauljus Atmanavichus | RCB | RCB | 3.000 | 0 | 820 500 | 1 | ||
3 | Maksims Vasilkovskis | LCB | LCB | 3.000 | 0 | 820 500 | 1 | ||
4 | Jury Moroz | RB | RB | 3.000 | 0 | 820 500 | 1 | ||
5 | Terri Marx | LB | LB | 3.000 | 0 | 820 500 | 1 | ||
half-backs MD | |||||||||
7 | Derek van der Plas | LWM | LWM | 3.000 | 109 | 794 600 | 1 | ||
8 | Nikolay Lubin | DM | DM | 3.000 | 0 | 772 800 | 1 | ||
forwards FC | |||||||||
23 | Elmedin Grahovic | ST | ST | 5.000 | 1374 | 1 133 100 | 1 | ||
11 | Vladimirs Kolesnicenko | LCF | LCF | 3.000 | 621 | 896 800 | 1 | ||
reserve: 8 | |||||||||
goalkeepers GK | |||||||||
1 | Vadims Sinicins | GK | 3.000 | 0 | 119 300 | 1 | |||
12 | Christian Hynku | GK | 1.000 | 0 | 26 900 | 1 | |||
full-backs D | |||||||||
18 | Vitalie Mardari | LB | 1.000 | 0 | 26 900 | 1 | |||
half-backs MD | |||||||||
6 | Valeri Onila | LWM | 1.000 | 0 | 26 900 | 1 | |||
forwards FC | |||||||||
9 | Vladimir Kolesnicenko | ST | 3.000 | 40 | 122 400 | 1 | |||
15 | Edith Agoye | ST | 1.000 | 0 | 20 000 | 1 | |||
10 | Renars Vutsans | RCF | 3.000 | 541 | 880 900 | 1 | |||
Stefano Coraini | LCF | 3.000 | 27 | 116 200 | 1 | ||||
total: | 17 / 25 | 47 | 9 120 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 5.85 | 9.966 |
center | 7.8 | 8.666 |
right flank | 0 | 8.016 |
Power of stuff: 40.3
Official matches: wins/losses 0.1379 games: 72 Unofficial matches: wins/losses 1.3542 games: 2266 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Latvia | 0 | 573 | |||
total | 0 | 573 | 1 |