samuel | barcelona11 |
Spain League: not entered Days in game: 4592 last login 4494 days ago on the team account: -1 003 490 740 $ |
Experience of team: 39/45
Quantity of footballers: 13Salary expenses for all footballers: 4 158 800 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Toni Bernal | GK | GK | 3.000 | 0 | 358 000 | 1 | |||
full-backs D | |||||||||
2 | Miguel Diaz de Rada Solano | RCB | RCB | 3.000 | 0 | 358 000 | 1 | ||
3 | Unai | LCB | LCB | 3.000 | 0 | 358 000 | 1 | ||
half-backs MD | |||||||||
6 | Oscar Cespedes | LCM | LCM | 3.000 | 56 | 346 400 | 1 | ||
1 | Martin Alejo Acebedo | RWM | RWM | 3.000 | 41 | 343 400 | 1 | ||
Anthony Biekman | LWM | LWM | 3.000 | 43 | 343 800 | 1 | |||
10 | Carlos Merino | DM | DM | 3.000 | 0 | 335 200 | 1 | ||
9 | Anthony Storrie | AM | AM | 3.000 | 112 | 357 600 | 1 | ||
forwards FC | |||||||||
10 | Boris Marivat | RCF | RCF | 3.000 | 301 | 395 400 | 1 | ||
25 | Ali Amara | LCF | LCF | 3.000 | 323 | 399 800 | 1 | ||
reserve: 3 | |||||||||
half-backs MD | |||||||||
Florenc Muca | LCM | 3.000 | 0 | 80 000 | 1 | ||||
Eran Levy | AM | 3.000 | 0 | 80 000 | 1 | ||||
forwards FC | |||||||||
10 | Anthony Tarr | ST | 3.000 | 340 | 403 200 | 1 | |||
total: | 13 / 25 | 39 | 4 158 800 |
Parameters of team staff |
||
attack | defense | |
left flank | 5.25 | 4.75 |
center | 3.75 | 7.75 |
right flank | 4.95 | 4.45 |
Power of stuff: 30.9
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.5723 games: 1211 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Spain | 1 | 253 | |||
total | 1 | 253 | 1 |