|  Saviola17 |  YongBoys |  LeedsFC | 
| ![YongBoys[Saviola17]](../../img/logs/136125.gif)  Switzerland League: not entered Days in game: 4555 last login 4308 days agoon the team account: -779 833 930 $ | 
|   Experience of team: 61.301/200Quantity of footballers: 12 Salary expenses for all footballers: 3 771 200 $ Stadium: Stade de Suisse 9 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Simon Jentzsch | GK | GK | 4.205 | 0 | 232 000 | 165 | |
| full-backs D | |||||||||
|  | 2 | Pavel Krmas | LCB | LCB | 5.354 | 0 | 350 300 | 397 | |
|  | 5 | Loren Djupra | RB | RB | 4.030 | 0 | 313 700 | 615 | |
| half-backs MD | |||||||||
|  | 22 | Maurus Muller | LCM | LCM | 4.596 | 53 | 332 000 | 615 | |
|  | 25 | Kajser | RWM | RWM | 4.426 | 36 | 328 600 | 615 | |
|  | 15 | Baykal | LWM | LWM | 4.560 | 51 | 331 400 | 615 | |
| forwards FC | |||||||||
|  | 11 | Adamo Coulibaly | ST | ST | 7.502 | 395 | 387 600 | 598 | |
|  | 9 | Romano Sartori | RCF | RCF | 6.432 | 269 | 372 400 | 615 | |
|  | 23 | Patrick De Napoli | LCF | LCF | 6.710 | 312 | 379 100 | 615 | |
| reserve: 3 | |||||||||
| goalkeepers GK | |||||||||
|  | 12 | Benjamin Huber | GK | 4.825 | 0 | 281 700 | 450 | ||
| full-backs D | |||||||||
|  | 4 | Dzherom Uolez | LCB | 3.786 | 0 | 173 200 | 235 | ||
| half-backs MD | |||||||||
|  | 88 | Mario Ramsor   | DM | 4.875 | 0 | 289 200 | 450 | ||
| total: | 12 / 25 | 61.301 | 3 771 200 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 13.18 | 9.759 | 
| center | 11.245 | 6.795 | 
| right flank | 11.237 | 9.937 | 
| Power of stuff: 62.156 Official matches: wins/losses 0.3427 games: 205 Unofficial matches: wins/losses 4.3636 games: 410 The number of won private leagues: 9 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Switzerland | 1 | 854 | ||
| total | 1 | 854 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA