SN


Slovenia

Wolfsburg_U19

FC_Koper

Nacional
Poland
League: Premier
Team: Wolfsburg_U19
Manager:  
  
Days in game: 5648
on the team account: 82 934 123 049 $

Experience of team: 1502.985/1500
Quantity of footballers: 26
Salary expenses for all footballers: 565 431 100 $
Stadium: 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
13 Zoki Cvetkovic 65.535 0 24 706 400 0
half-backs MD
10 Haris Vuckic 65.535 121 20 662 700 22
13 David Tijanic 65.535 39 25 076 900 14
13 Leo Stulac 65.535 57 24 890 800 6
13 Zan Zuzek 65.535 0 24 426 300 8
15 Rene Krhin 65.535 172 26 281 800 4
forwards FC
13 Sandi Arcon 65.535 1709 20 770 900 620
13 Matic Vrbanec   65.535 301 25 040 000 0
13 Rok Baskera 65.535 1368 17 212 600 460
13 Jernej Smukavec 65.535 1386 18 301 900 350
13 Domen Kosnik 65.535 301 25 027 700 11
reserve: 15
goalkeepers GK
  Adam Grinwis   48.850 0 19 749 000 0
full-backs D
  Denis Barvinko   44.905 0 18 480 000 0
3 Vanja Drkusic   65.535 0 27 409 900 0
6 Jan Andrejasic   59.940 0 23 286 200 13
13 Ziga Lipuscek   65.535 0 24 855 000 0
1 Tilen Klemencic   65.535 0 27 333 700 4
  Klemen Sturm   65.535 0 26 367 500 4
34 Joris Kramer   52.325 6 19 487 800 132
half-backs MD
100 Ambrosiy Chachua   51.660 2 20 583 200 7
8 Jeremy Livolant   42.890 0 17 121 000 7
  Abdel Addala   43.495 0 17 355 000 0
13 Zan Rogelj   61.270 0 23 920 500 0
forwards FC
  Vip Player 64781712   12.000 0 4 500 000 0
13 Ziga Skoflek   65.535 291 27 599 300 15
7 Pascal Kopke   37.090 0 14 985 000 0
total: 26 / 25 1502.985   565 431 100  
Parameters of team staff
  attack defense
left flank 234.286 92.294
center 205.887 120.692
right flank 212.987 70.995
Power of stuff: 937.145
trainer John (5 lvl)
Official matches: wins/losses 3.1269 games: 5171
Unofficial matches: wins/losses 1.3527 games: 21370
The number of won private leagues: 51


Doctors and fans
country fanclubs fans doctors
Armenia   1 914  
Austria   101 321 457  
Cyprus   42 012  
Ecuador   135  
Moldova   1 886  
Paraguay   1 796  
Poland   1 647  
Portugal   48 313  
Serbia   1 973  
South Africa   340  
total   2037 101 421 473 1