|  Thor2 |  Molot2 |  Topor2 |  Lopata2 | 
| ![Topor2[Thor2]](../../img/logs/174386.png)  Peru League: not entered Days in game: 1172 last login 1051 days agoon the team account: 1 302 266 895 $ | 
|   Experience of team: 7.75/45Quantity of footballers: 14 Salary expenses for all footballers: 285 800 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | C Gomez | GK | ST | 0.570 | 0 | 20 000 | 43 | ||
| full-backs D | |||||||||
|  | Andy Setiono | RCB | LWF | 0.570 | 0 | 20 000 | 43 | ||
|  | 100 | Artyom Kochergin | LCB | RWF | 0.570 | 0 | 20 000 | 43 | |
|  | Bobby Moseley | RB | LCF | 0.570 | 0 | 20 000 | 43 | ||
| half-backs MD | |||||||||
|  | 1 | Enes Ekici | RWM | LCB | 0.570 | 0 | 20 000 | 43 | |
|  | Dmitriy Skozabtsov | LWM | RCB | 0.570 | 0 | 20 000 | 43 | ||
| forwards FC | |||||||||
|  | 1 | Alfred Scriven | ST | GK | 0.570 | 0 | 20 000 | 43 | |
|  | Bartosz Wiktoruk   | RWF | LWM | 0.580 | 0 | 20 000 | 43 | ||
|  | Darren Tinnelly | LCF | RB | 0.570 | 0 | 20 000 | 43 | ||
| reserve: 5 | |||||||||
| goalkeepers GK | |||||||||
|  | Aleksand Spheres | GK | 0.505 | 1 | 21 400 | 56 | |||
| full-backs D | |||||||||
|  | Ademar Hose Tavares Hunior | RCB | 0.505 | 1 | 21 400 | 56 | |||
|  | August Torahs Gilfason | LCB | 0.515 | 2 | 21 600 | 56 | |||
|  | Amir Gavrilov | LB | 0.505 | 1 | 21 400 | 56 | |||
|  | Barry Douglas | LB | 0.580 | 0 | 20 000 | 43 | |||
| total: | 14 / 25 | 7.75 | 285 800 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 0.287 | 0.22 | 
| center | 0.057 | 0.19 | 
| right flank | 0.057 | 0.326 | 
| Power of stuff: 1.138 Official matches: wins/losses 0.0526 games: 20 Unofficial matches: wins/losses 0.0186 games: 411 The number of won private leagues: 12 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Peru | 1 | 7 | ||
| total | 1 | 7 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES UA
UA