TIREX | TIGHIN-CYTI | BVB | ODESSA |
Moldova League: not entered Days in game: 4557 last login 4324 days ago on the team account: -3 443 378 207 $ |
Experience of team: 51/200
Quantity of footballers: 17Salary expenses for all footballers: 12 934 900 $ Stadium: none 6 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Alexandru Florin Pandaru | GK | GK | 3.000 | 0 | 1 066 800 | 1 | |||
full-backs D | |||||||||
4 | Christian Zharalungui | CB | CB | 3.000 | 0 | 1 089 600 | 1 | ||
5 | Ilie Mostovei | RB | RB | 3.000 | 0 | 1 090 400 | 1 | ||
Jose Gonzalez | LB | LB | 3.000 | 0 | 1 211 700 | 1 | |||
half-backs MD | |||||||||
16 | Sergey Osipenko | RCM | RWM | 3.000 | 133 | 1 139 100 | 1 | ||
7 | Dzhasmin Agich | LWM | LWM | 3.000 | 126 | 932 400 | 1 | ||
7 | Pawel Zmudzinski | DM | DM | 3.000 | 0 | 974 800 | 1 | ||
7 | Paul Arnaut | AM | AM | 3.000 | 310 | 1 059 200 | 1 | ||
forwards FC | |||||||||
11 | Daiki Iwata | ST | ST | 3.000 | 1190 | 1 242 400 | 1 | ||
Mihai Turcan | RWF | RWF | 3.000 | 917 | 1 302 300 | 1 | |||
reserve: 7 | |||||||||
goalkeepers GK | |||||||||
1 | Christian Stibi | GK | 3.000 | 0 | 89 900 | 1 | |||
full-backs D | |||||||||
4 | Juri Tamburini | LB | 3.000 | 0 | 95 200 | 1 | |||
half-backs MD | |||||||||
33 | Mario Side scenes | RWM | 3.000 | 1 | 94 400 | 1 | |||
Pavol Michalovic | CM | 3.000 | 4 | 92 600 | 1 | ||||
forwards FC | |||||||||
Djordje Antonic | LWF | 3.000 | 787 | 1 274 700 | 1 | ||||
10 | Iwo Pargov | RCF | 3.000 | 17 | 88 600 | 1 | |||
7 | Dionysus Galyatski | LCF | 3.000 | 24 | 90 800 | 1 | |||
total: | 17 / 25 | 51 | 12 934 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 1.5 | 5.5 |
center | 6 | 7 |
right flank | 4.05 | 5.05 |
Power of stuff: 29.1
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6716 games: 4627 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Moldova | 1 | 380 | |||
total | 1 | 380 | 1 |