|  Sub |  Subb |  Subi |  Subby | 
| ![Subb[Sub]](../../img/logs/null.jpg)  Serbia League: not entered Days in game: 333 last login 7 days agoon the team account: 424 356 008 $ | 
|   Experience of team: 35.348/45Quantity of footballers: 15 Salary expenses for all footballers: 994 600 $ Stadium: none 250 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 12 | Nikola Mirkovic | GK | GK | 2.844 | 0 | 83 000 | 27 | |
| full-backs D | |||||||||
|  | 44 | Ikar Izotov | RCB | RCB | 2.844 | 0 | 83 000 | 27 | |
|  | 3 | Lazar Cukvas | LCB | LCB | 2.844 | 0 | 83 000 | 27 | |
|  | 3 | Marko Momcilovic | RB | RB | 2.844 | 0 | 83 000 | 27 | |
| half-backs MD | |||||||||
|  | Uros Mirkovic | RWM | RWM | 2.844 | 0 | 83 000 | 27 | ||
|  | 6 | Nenad Saric | LWM | LWM | 2.854 | 1 | 83 200 | 27 | |
|  | 65 | Dragan Simovic | DM | DM | 2.844 | 0 | 83 000 | 27 | |
| forwards FC | |||||||||
|  | 33 | Nemanja Covic | ST | ST | 2.853 | 1 | 83 200 | 27 | |
|  | 10 | Szebasztian Kormoci | RWF | RWF | 2.865 | 3 | 83 500 | 27 | |
|  | 3 | Ilija Ilic | RCF | RCF | 2.857 | 3 | 83 400 | 27 | |
|  | 12 | Dusko Babic | LCF | LCF | 2.855 | 2 | 83 300 | 27 | |
| reserve: 4 | |||||||||
|  | Artem Gumenyuk | LCF | 1.000 | 0 | 20 000 | 0 | |||
|  | Anton Kuksin | LCF | 1.000 | 0 | 20 000 | 0 | |||
|  | Angelo Macanovic | LCF | 1.000 | 0 | 20 000 | 0 | |||
|  | Andras Karakai | LCF | 1.000 | 0 | 20 000 | 0 | |||
| total: | 15 / 25 | 35.348 | 994 600 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.282 | 3.797 | 
| center | 3.801 | 5.688 | 
| right flank | 8.001 | 6.636 | 
| Power of stuff: 32.205 Official matches: wins/losses 0.0000 games: 19 Unofficial matches: wins/losses 1.5000 games: 8 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Serbia | 1 | 3 | ||
| total | 1 | 3 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU