DanielBrown | SaintsTown |
England League: not entered Days in game: 4513 last login 4513 days ago on the team account: -31 666 000 $ |
Experience of team: 30/45
Quantity of footballers: 10Salary expenses for all footballers: 800 000 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Stuart Baverstock | GK | GK | 3.000 | 0 | 80 000 | 0 | |||
full-backs D | |||||||||
24 | Christopher Tsotetsi | LCB | CB | 3.000 | 0 | 80 000 | 0 | ||
4 | Avishaj ZHano | LB | LB | 3.000 | 0 | 80 000 | 0 | ||
half-backs MD | |||||||||
5 | Dario Ferreira | RWM | RWM | 3.000 | 0 | 80 000 | 0 | ||
Channa Ediri Bandanage | LWM | LCM | 3.000 | 0 | 80 000 | 0 | |||
8 | Anthony Zahra | DM | DM | 3.000 | 0 | 80 000 | 0 | ||
7 | Cilene | AM | CM | 3.000 | 0 | 80 000 | 0 | ||
forwards FC | |||||||||
1 | Deon Barton | ST | ST | 3.000 | 0 | 80 000 | 0 | ||
6 | Gary Powell | RCF | RCF | 3.000 | 0 | 80 000 | 0 | ||
11 | Andre Kemper | LCF | LWF | 3.000 | 0 | 80 000 | 0 | ||
total: | 10 / 25 | 30 | 800 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.185 | 4.675 |
center | 5.725 | 7.125 |
right flank | 4.5 | 2.5 |
Power of stuff: 28.71
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
England | 1 | 0 | |||
total | 1 | 0 | 1 |