|  Robo2 |  Robo2 |  Robo3 |  Robo4 | 
| ![Robo2[Robo2]](../../img/logs/null.jpg)  Denmark League: not entered Days in game: 1070 last login 788 days agoon the team account: -216 687 588 $ | 
|   Experience of team: 53.505/200Quantity of footballers: 13 Salary expenses for all footballers: 14 588 300 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 51 | Jesper Hansen | GK | GK | 3.030 | 0 | 485 100 | 12 | |
| full-backs D | |||||||||
|  | 13 | Morten Edvold | RCB | RCB | 3.030 | 0 | 485 100 | 12 | |
|  | 4 | Francis Dickoh | LCB | LCB | 3.030 | 0 | 485 100 | 12 | |
|  | 23 | Jesper Mjunsberg | RB | RB | 3.030 | 0 | 485 100 | 12 | |
| half-backs MD | |||||||||
|  | 8 | Casper Henningsen | LCM | LCM | 3.040 | 63 | 483 100 | 12 | |
|  | Thomas Rathe | RWM | RWM | 3.040 | 47 | 479 900 | 12 | ||
|  | 27 | Lars Dagard Nilsen   | DM | DM | 3.030 | 0 | 470 500 | 12 | |
| forwards FC | |||||||||
|  | 19 | Nicki Bille Nielsen | ST | ST | 3.070 | 582 | 586 700 | 12 | |
|  | Jacob Nordstrom | LWF | LWF | 3.060 | 265 | 523 400 | 12 | ||
|  | JAvuz Akbina | LCF | LCF | 3.060 | 421 | 554 700 | 12 | ||
| reserve: 3 | |||||||||
| half-backs MD | |||||||||
|  | Atakan Akkaynak | CM | 10.000 | 0 | 4 500 000 | 1 | |||
| forwards FC | |||||||||
|  | 17 | Connor Rennie | ST | 10.000 | 0 | 4 500 000 | 1 | ||
|  | 64 | Mads Hvilsom | RCF | 3.085 | 396 | 549 600 | 12 | ||
| total: | 13 / 25 | 53.505 | 14 588 300 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 6.88 | 3.285 | 
| center | 5.761 | 6.82 | 
| right flank | 1.52 | 7.984 | 
| Power of stuff: 32.25 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.2278 games: 1354 The number of won private leagues: 4 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Denmark | 1 | 190 | ||
| total | 1 | 190 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA