|  gkousis10 |  Anorthosi_FC |  QPR_FC |  Panathinaikos | 
| ![QPR_FC[gkousis10]](../../img/logs/124619.jpg)  England League: not entered Days in game: 5096 last login 4786 days agoon the team account: -2 054 934 216 $ | 
|   Experience of team: 39.11/45Quantity of footballers: 13 Salary expenses for all footballers: 7 112 500 $ Stadium: Loftus Road 17 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | 4 | Scott Metcalfe | RCB | RCB | 3.015 | 0 | 642 500 | 3 | |
|  | Richard Holmes | LCB | LCB | 3.015 | 1 | 642 700 | 3 | ||
|  | Alexander Hahn | CB | CB | 3.015 | 0 | 526 600 | 3 | ||
|  | 3 | Sean Hillier | RB | RB | 3.015 | 0 | 642 500 | 3 | |
| half-backs MD | |||||||||
|  | 19 | Sam Gwynne | DM | DM | 3.010 | 5 | 629 400 | 3 | |
|  | 11 | Ian Rodgerson | AM | AM | 3.010 | 198 | 668 000 | 3 | |
| forwards FC | |||||||||
|  | Nick Reid | ST | ST | 3.015 | 1227 | 872 900 | 3 | ||
|  | 9 | Jayson Alexander | RCF | RCF | 3.005 | 508 | 729 200 | 3 | |
|  | Richard O Connor | LCF | LCF | 3.005 | 564 | 740 500 | 3 | ||
| reserve: 4 | |||||||||
| goalkeepers GK | |||||||||
|  | Christopher Curran | GK | 3.000 | 0 | 81 600 | 1 | |||
| full-backs D | |||||||||
|  | 27 | Adnan Gungor   | LB | 3.005 | 0 | 526 600 | 3 | ||
| half-backs MD | |||||||||
|  | 9 | Fiston Manuella | LCM | 3.000 | 14 | 200 900 | 1 | ||
| forwards FC | |||||||||
|  | 10 | Michael Whittington | LCF | 3.000 | 56 | 209 100 | 1 | ||
| total: | 13 / 25 | 39.11 | 7 112 500 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 3.005 | 1.507 | 
| center | 6.025 | 9.04 | 
| right flank | 3.005 | 4.522 | 
| Power of stuff: 27.105 Official matches: wins/losses 0.3455 games: 337 Unofficial matches: wins/losses 1.4540 games: 1559 The number of won private leagues: 11 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | England | 1 | 1 115 | ||
| total | 1 | 1 115 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA