|  KAR |  PYUNIK |  MIKA | 
| ![PYUNIK[KAR]](../../img/logs/129277.jpg)  Armenia League: not entered Days in game: 4939 last login 4589 days agoon the team account: -1 069 104 810 $ | 
|   Experience of team: 48.85/200Quantity of footballers: 12 Salary expenses for all footballers: 3 360 900 $ Stadium: HRAZDAN 15 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Andreas Eikum | GK | GK | 3.554 | 0 | 302 000 | 998 | |
| full-backs D | |||||||||
|  | 6 | Darren Smith   | RCB | RCB | 3.562 | 0 | 305 600 | 1014 | |
|  | 3 | Bojan Petric   | LCB | LCB | 3.567 | 0 | 299 900 | 973 | |
|  | 5 | Arik Banado | LB | LB | 3.564 | 0 | 305 600 | 1014 | |
| half-backs MD | |||||||||
|  | 15 | Daniel Petrowsky     | RWM | RWM | 3.618 | 44 | 290 600 | 1014 | |
|  | 5 | Bonzhane Masanzhane | LWM | LWM | 3.662 | 58 | 292 200 | 1014 | |
|  | 99 | Marcelo Benitez | AM | AM | 4.993 | 8 | 213 900 | 58 | |
| forwards FC | |||||||||
|  | 11 | Johen JAnsen     | ST | ST | 6.334 | 322 | 335 300 | 509 | |
|  | 9 | Robert Zebeljan   | LCF | LCF | 7.091 | 335 | 409 500 | 719 | |
| reserve: 3 | |||||||||
| full-backs D | |||||||||
|  | 21 | Dami Kaba | RB | 0.879 | 0 | 78 600 | 219 | ||
| half-backs MD | |||||||||
|  | 23 | Chris Jenkins   | CM | 3.808 | 21 | 275 300 | 814 | ||
| forwards FC | |||||||||
|  | 10 | Dimtcho Beliakov | ST | 4.218 | 247 | 252 400 | 625 | ||
| total: | 12 / 25 | 48.85 | 3 360 900 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 11.597 | 10.871 | 
| center | 12.56 | 8.336 | 
| right flank | 2.351 | 6.206 | 
| Power of stuff: 51.925 trainer Will Scott (1 lvl) Official matches: wins/losses 0.0000 games: 23 Unofficial matches: wins/losses 1.2157 games: 991 The number of won private leagues: 11 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Armenia | 1 | 293 | ||
| total | 1 | 293 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES UA
UA