sokol


NHL

MLB

NFL
Armenia
League: not entered
Team: NFL
Manager:  
  
Days in game: 1584
last login 11 days ago
on the team account: 101 006 917 $

Experience of team: 343.105/500
Quantity of footballers: 25
Salary expenses for all footballers: 80 052 600 $
Stadium: Super Bowl 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
  Abdulsamed Damlu 0.715 1 298 600 841
full-backs D
  Aboubakar Bakayoko 5.820 6 589 600 1037
  Andrey Kochug   1.480 3 187 800 453
  Andrea Pastore 4.365 0 361 600 605
  Alan Holl 0.965 1 387 000 1043
  Alessandro Basta   2.160 0 102 800 153
  Alexis Cossio 2.660 0 166 800 284
half-backs MD
  Adonay Bonfini 0.840 27 158 200 462
  Ali Davaran 3.105 0 430 800 927
  Alessandro Hu   3.500 23 339 800 654
  Balint Vogyicska 1.855 24 146 600 316
reserve: 14
goalkeepers GK
16 Denis Petric     17.025 0 5 381 200 900
full-backs D
2 Mike Williamson   18.015 0 5 402 200 829
4 Madjid Bougherra   18.009 0 5 393 800 814
2 Xavier Arreaga   17.018 0 5 348 400 780
25 Ivan Radovanovic   17.015 0 5 366 000 855
28 Nemanja Tubic   17.020 0 5 378 600 899
61 Vujadin Savic   17.170 0 5 407 600 887
66 Mercado   17.018 0 5 367 400 820
87 Bojan Dojkic     17.175 0 5 418 800 916
half-backs MD
14 Steve Sidwell   20.029 374 5 327 800 647
18 Oscar Melendo   20.049 461 5 036 000 551
forwards FC
9 Roberto Nunez   40.035 2316 6 016 600 711
22 Jonathan Soriano     40.017 2325 6 016 000 692
27 Roger Marti   40.045 2320 6 022 600 702
total: 25 / 25 343.105   80 052 600  
Parameters of team staff
  attack defense
left flank 0.222 5.302
center 4.021 10.734
right flank 0.42 5.728
Power of stuff: 26.429
trainer Keith Alexander (1 lvl)
Official matches: wins/losses 0.0714 games: 196
Unofficial matches: wins/losses 0.7987 games: 5802
The number of won private leagues: 24
Doctors and fans
country fanclubs fans doctors
Armenia   8 949  
total   1 8 949 1