sokol


NHL

MLB

NFL
Armenia
League: Premier
Team: NFL
Manager:  
  
Days in game: 1521
last login 4 days ago
on the team account: 418 153 707 $

Experience of team: 344.645/500
Quantity of footballers: 25
Salary expenses for all footballers: 80 052 600 $
Stadium: Super Bowl 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
  Abdulsamed Damlu 0.855 1 298 600 827
full-backs D
  Aboubakar Bakayoko 5.960 6 589 600 1023
  Andrey Kochug   1.620 3 187 800 439
  Andrea Pastore 4.505 0 361 600 591
  Alan Holl 1.105 1 387 000 1029
  Alessandro Basta   2.300 0 102 800 139
  Alexis Cossio 2.800 0 166 800 270
half-backs MD
  Adonay Bonfini 0.980 27 158 200 448
  Ali Davaran 3.245 0 430 800 913
  Alessandro Hu   3.640 23 339 800 640
  Balint Vogyicska 1.995 24 146 600 302
reserve: 14
goalkeepers GK
16 Denis Petric     17.025 0 5 381 200 900
full-backs D
2 Mike Williamson   18.015 0 5 402 200 829
4 Madjid Bougherra   18.009 0 5 393 800 814
2 Xavier Arreaga   17.018 0 5 348 400 780
25 Ivan Radovanovic   17.015 0 5 366 000 855
28 Nemanja Tubic   17.020 0 5 378 600 899
61 Vujadin Savic   17.170 0 5 407 600 887
66 Mercado   17.018 0 5 367 400 820
87 Bojan Dojkic     17.175 0 5 418 800 916
half-backs MD
14 Steve Sidwell   20.029 374 5 327 800 647
18 Oscar Melendo   20.049 461 5 036 000 551
forwards FC
9 Roberto Nunez   40.035 2316 6 016 600 711
22 Jonathan Soriano     40.017 2325 6 016 000 692
27 Roger Marti   40.045 2320 6 022 600 702
total: 25 / 25 344.645   80 052 600  
Parameters of team staff
  attack defense
left flank 0.243 5.58
center 4.231 11.27
right flank 0.49 6.055
Power of stuff: 27.871
trainer Keith Alexander (1 lvl)
Official matches: wins/losses 0.0779 games: 182
Unofficial matches: wins/losses 0.7987 games: 5802
The number of won private leagues: 24
Doctors and fans
country fanclubs fans doctors
Armenia   9 207  
total   1 9 207 1