|  ROONEY |  manchester2011 |  MiLaN | 
| ![MiLaN[ROONEY]](../../img/logs/null.jpg)  Italy League: not entered Days in game: 5047 last login 4852 days agoon the team account: 33 173 000 $ | 
|   Experience of team: 22/45Quantity of footballers: 14 Salary expenses for all footballers: 520 000 $ Stadium: 0 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| reserve: 14 | |||||||||
| goalkeepers GK | |||||||||
|  | Ivan Burla | LCF | 1.000 | 0 | 20 000 | 0 | |||
|  | 2 | Geoffrey Myers | LCF | 3.000 | 0 | 80 000 | 0 | ||
|  | 3 | Pavol ZHuhaj | LCF | 1.000 | 0 | 20 000 | 0 | ||
|  | 10 | Gary McSwegan | LCF | 3.000 | 0 | 80 000 | 0 | ||
|  | 11 | Radomir Havel | LCF | 1.000 | 0 | 20 000 | 0 | ||
|  | 12 | Mihai Nemtanu | LCF | 1.000 | 0 | 20 000 | 0 | ||
|  | 14 | Nikola JUrsevich | LCF | 1.000 | 0 | 20 000 | 0 | ||
|  | 14 | Peter Kiska | LCF | 1.000 | 0 | 20 000 | 0 | ||
|  | 24 | Gary Rafferty | LCF | 3.000 | 0 | 80 000 | 0 | ||
|  | 32 | Mariush Ninel Sumudicha | LCF | 1.000 | 0 | 20 000 | 0 | ||
|  | 34 | Gary Penlington | LCF | 3.000 | 0 | 80 000 | 0 | ||
|  | 99 | Lucien Denervaud | LCF | 1.000 | 0 | 20 000 | 0 | ||
|  | 99 | Nikoloz Zedelashvili | LCF | 1.000 | 0 | 20 000 | 0 | ||
|  | 255 | Murchid Nvaogu | LCF | 1.000 | 0 | 20 000 | 0 | ||
| total: | 14 / 25 | 22 | 520 000 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 0 | 0 | 
| center | 0 | 0 | 
| right flank | 0 | 0 | 
| Power of stuff: 0 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Italy | 1 | 0 | ||
| total | 1 | 0 | 1 | ||
 
					
					
					 EN
EN ARA
ARA ES
ES RU
RU UA
UA