|  Meylan |  Mantia | 
| ![Mantia[Meylan]](../../img/logs/null.jpg)  Ghana League: not entered Days in game: 4722 last login 4529 days agoon the team account: -2 730 652 620 $ | 
|   Experience of team: 33/45Quantity of footballers: 11 Salary expenses for all footballers: 10 011 800 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | Fred Ollenu | GK | GK | 3.000 | 0 | 943 200 | 1 | ||
| full-backs D | |||||||||
|  | Sipho Nkosi | LCB | RCB | 3.000 | 0 | 943 200 | 1 | ||
|  | 10 | Koloko Mokhethi   | LCB | LCB | 3.000 | 0 | 943 200 | 1 | |
|  | 4 | Jeremy Karikari | RB | RB | 3.000 | 0 | 943 200 | 1 | |
|  | Samuel Kyere   | LB | LB | 3.000 | 0 | 943 200 | 1 | ||
| half-backs MD | |||||||||
|  | 20 | Themba Maringa | RWM | RWM | 3.000 | 106 | 825 200 | 1 | |
|  | 91 | Priscilla Saahene | LWM | LWM | 3.000 | 114 | 826 800 | 1 | |
| forwards FC | |||||||||
|  | Sadat Karim | RCF | AM | 3.000 | 320 | 868 000 | 1 | ||
|  | 27 | Uriah Asante | RCF | RCF | 3.000 | 839 | 971 800 | 1 | |
|  | Josef Lekata   | LCF | LCF | 3.000 | 980 | 1 000 000 | 1 | ||
| reserve: 1 | |||||||||
| half-backs MD | |||||||||
|  | 11 | Godwin Attram | DM | 3.000 | 0 | 804 000 | 1 | ||
| total: | 11 / 25 | 33 | 10 011 800 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.5 | 7 | 
| center | 1.599 | 4.65 | 
| right flank | 4.5 | 6.85 | 
| Power of stuff: 29.1 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7416 games: 3342 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Ghana | 1 | 305 | ||
| total | 1 | 305 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA