|  Farok |  MX |  SilverStar | 
| ![MX[Farok]](../../img/logs/126309.jpg)  Ukraine League: not entered Days in game: 5042 last login 5013 days agoon the team account: -968 785 375 $ | 
|   Experience of team: 53.294/200Quantity of footballers: 15 Salary expenses for all footballers: 2 989 400 $ Stadium: ???????????? 10 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| reserve: 15 | |||||||||
| goalkeepers GK | |||||||||
|  | Alain Rebelo | GK | 3.565 | 0 | 249 100 | 628 | |||
| full-backs D | |||||||||
|  | 3 | Belenger | RCB | 3.544 | 0 | 246 800 | 623 | ||
|  | 5 | Anders Gersel | LCB | 3.500 | 0 | 233 800 | 566 | ||
|  | Randel Shakison | CB | 3.549 | 0 | 199 300 | 420 | |||
|  | 4 | Andrey Zadorozhnyj | RB | 1.016 | 0 | 70 100 | 205 | ||
|  | 5 | Alex Wynter | LB | 3.475 | 0 | 219 700 | 523 | ||
|  | 13 | Dave van der Meer | LB | 5.024 | 0 | 220 100 | 80 | ||
| half-backs MD | |||||||||
|  | 6 | Bryan Powell | RWM | 3.400 | 24 | 227 400 | 628 | ||
|  | 13 | Anthony le Page | LWM | 2.977 | 10 | 143 900 | 355 | ||
|  | 35 | Mauro Bressan | LWM | 5.223 | 9 | 246 400 | 145 | ||
|  | 6 | Alan Moore | DM | 3.084 | 0 | 172 800 | 431 | ||
|  | 7 | Andreas Triandafilu   | AM | 3.716 | 56 | 225 100 | 560 | ||
| forwards FC | |||||||||
|  | 10 | Dzhoshua Rose   | ST | 4.148 | 141 | 203 300 | 397 | ||
|  | 11 | Dave Flemming     | RCF | 3.814 | 107 | 186 700 | 386 | ||
|  | 11 | David Oliva | RCF | 3.259 | 62 | 144 900 | 249 | ||
| total: | 15 / 25 | 53.294 | 2 989 400 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 0 | 0 | 
| center | 0 | 0 | 
| right flank | 0 | 0 | 
| Power of stuff: 0 trainer Billy Smith (1 lvl) Official matches: wins/losses 0.1250 games: 47 Unofficial matches: wins/losses 1.0186 games: 581 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Ukraine | 1 | 261 | ||
| total | 1 | 261 | 1 | ||
 
					
					
					 EN
EN ARA
ARA ES
ES RU
RU