|  Kubok-99 |  Kubok-99 |  Kubok-99-1 |  Kubok-99-1-1 | 
| ![Kubok-99[Kubok-99]](../../img/logs/159769.jpg)  Sweden League: not entered Days in game: 2132 last login 631 days agoon the team account: 1 617 055 611 $ | 
|   Experience of team: 46.6/200Quantity of footballers: 13 Salary expenses for all footballers: 2 695 700 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Dagoberto Gamero   | GK | GK | 3.710 | 0 | 209 700 | 156 | |
| full-backs D | |||||||||
|  | 7 | Klush Dariush   | RCB | RCB | 3.725 | 0 | 209 700 | 156 | |
|  | Klaudio De Gregorio | LCB | LCB | 3.455 | 0 | 210 300 | 183 | ||
|  | 2 | Jens Larsson | CB | CB | 3.660 | 0 | 204 600 | 145 | |
|  | 43 | Jeremiah Valts | RB | RB | 3.355 | 0 | 210 300 | 192 | |
|  | 2 | Jimmy Hebert   | LB | LB | 3.405 | 0 | 210 300 | 189 | |
| half-backs MD | |||||||||
|  | 6 | Metti Pettison | RCM | RCM | 3.275 | 1 | 206 000 | 197 | |
|  | 6 | Rejmond Sant | CM | CM | 3.640 | 0 | 202 600 | 145 | |
| forwards FC | |||||||||
|  | 10 | Tarek Keragel | ST | ST | 3.335 | 9 | 207 600 | 195 | |
|  | 30 | Tafesse Biru | RCF | RCF | 3.295 | 6 | 207 600 | 196 | |
|  | 5 | Stivi Kolter | LCF | LCF | 3.315 | 9 | 208 200 | 197 | |
| reserve: 2 | |||||||||
| half-backs MD | |||||||||
|  | 22 | Paul Kapek | LCM | 4.215 | 0 | 204 400 | 93 | ||
|  | 100 | Paul Pljut | DM | 4.215 | 0 | 204 400 | 93 | ||
| total: | 13 / 25 | 46.6 | 2 695 700 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.309 | 8.279 | 
| center | 7.765 | 14.462 | 
| right flank | 5.347 | 9.453 | 
| Power of stuff: 49.617 Official matches: wins/losses 0.0214 games: 150 Unofficial matches: wins/losses 0.0518 games: 331 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | South Africa | 1 | 106 | ||
| total | 1 | 106 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA