|  Kubok-90 |  Kubok-90 |  Kubok-90-1 |  Kubok-90-1-1 | 
| ![Kubok-90-1-1[Kubok-90]](../../img/logs/141222.jpg)  Belarus League: not entered Days in game: 3671 last login 749 days agoon the team account: 2 018 295 963 $ | 
|   Experience of team: 34.555/45Quantity of footballers: 13 Salary expenses for all footballers: 2 822 600 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 73 | Andy Din | GK | GK | 1.060 | 5 | 229 400 | 500 | |
| full-backs D | |||||||||
|  | 11 | Rhine Magnusson | RCB | RCB | 2.545 | 0 | 217 800 | 305 | |
|  | 3 | SHtefan Marju | LCB | LCB | 2.545 | 0 | 218 400 | 305 | |
|  | 19 | Vagelis Papahristos | CB | CB | 2.175 | 3 | 226 200 | 373 | |
| half-backs MD | |||||||||
|  | 5 | Petr Shevcov | RCM | RCM | 2.515 | 3 | 212 600 | 305 | |
|  | 4 | Reda Buharuba | LCM | LCM | 2.495 | 4 | 215 000 | 312 | |
|  | Plenty Papavoin | DM | DM | 2.190 | 6 | 219 800 | 367 | ||
|  | 10 | Philip Kerch | CM | CM | 2.475 | 3 | 214 000 | 311 | |
| forwards FC | |||||||||
|  | 20 | Serhio Rekoba | ST | ST | 2.645 | 25 | 218 600 | 312 | |
|  | 27 | Delissi Teffera | RCF | RCF | 2.350 | 18 | 217 800 | 337 | |
|  | Demien Djupui | LCF | LCF | 2.355 | 15 | 216 600 | 333 | ||
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | 6 | Valentine IvansIvanov | RB | 4.580 | 1 | 208 000 | 71 | ||
|  | 5 | Lamini Sonko | LB | 4.625 | 6 | 208 400 | 72 | ||
| total: | 13 / 25 | 34.555 | 2 822 600 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 3.871 | 2.924 | 
| center | 7.623 | 11.728 | 
| right flank | 3.872 | 2.93 | 
| Power of stuff: 32.951 Official matches: wins/losses 0.0139 games: 529 Unofficial matches: wins/losses 0.3333 games: 160 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Turkey | 1 | 39 | ||
| total | 1 | 39 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA