|  Kubok-80 |  Kubok-80 |  Kubok-80-1 |  Kubok-80-1-1 | 
| ![Kubok-80-1[Kubok-80]](../../img/logs/139783.jpg)  Poland League: not entered Days in game: 4040 last login 4 days agoon the team account: 636 658 885 $ | 
|   Experience of team: 23.87/45Quantity of footballers: 13 Salary expenses for all footballers: 2 817 000 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | Arpan Day | GK | GK | 0.995 | 3 | 223 400 | 476 | ||
| full-backs D | |||||||||
|  | 4 | Uniforms Blejk | RCB | RCB | 1.005 | 4 | 223 600 | 476 | |
|  | Uolter Galves | CB | CB | 0.985 | 2 | 223 800 | 476 | ||
|  | 51 | Sagas of Oriental cherries | RB | RB | 2.205 | 0 | 213 000 | 318 | |
|  | 12 | Syoring Kolding | LB | LB | 0.985 | 2 | 223 200 | 476 | |
| half-backs MD | |||||||||
|  | Alan Korjik | RCM | RCM | 2.110 | 2 | 212 100 | 329 | ||
|  | 4 | Alexey Panteleev | LCM | LCM | 1.035 | 3 | 219 000 | 466 | |
|  | 12 | Motaz Bellah Ainu | CM | CM | 2.160 | 2 | 212 700 | 323 | |
| forwards FC | |||||||||
|  | 10 | Freddi Maskarenhas | ST | ST | 2.345 | 17 | 215 100 | 318 | |
|  | 10 | Oktavian Sneezing | RCF | RCF | 1.240 | 8 | 218 900 | 442 | |
|  | Trevor Thomas | LCF | LCF | 1.395 | 8 | 215 700 | 416 | ||
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | 20 | Yeong Cheol Kim | LCB | 3.770 | 1 | 210 000 | 158 | ||
| half-backs MD | |||||||||
|  | 8 | Zdenek Hust | DM | 3.640 | 2 | 206 500 | 168 | ||
| total: | 13 / 25 | 23.87 | 2 817 000 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 2.149 | 2.047 | 
| center | 5.473 | 4.789 | 
| right flank | 2.297 | 4.635 | 
| Power of stuff: 21.394 Official matches: wins/losses 0.0161 games: 701 Unofficial matches: wins/losses 0.9196 games: 266 The number of won private leagues: 3 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Belgium | 1 | 146 | ||
| total | 1 | 146 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA