Kubok-6 | Kubok-6 | Kubok-6-1 | Kubok-6-1-1 |
Uruguay League: not entered Days in game: 3883 last login 31 days ago on the team account: 457 513 544 $ |
Experience of team: 35.76/45
Quantity of footballers: 13Salary expenses for all footballers: 2 989 500 $ Stadium: 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Dong Suk Park | GK | GK | 2.710 | 0 | 242 800 | 357 | ||
full-backs D | |||||||||
5 | Kostas Kalimanis | RCB | RCB | 0.630 | 11 | 260 300 | 640 | ||
13 | Sasha Pazeka | RB | RB | 3.740 | 0 | 207 600 | 154 | ||
Mamadu Tall | LB | LB | 0.675 | 5 | 252 700 | 597 | |||
half-backs MD | |||||||||
4 | Ron Erikson | RCM | RCM | 2.270 | 7 | 240 000 | 404 | ||
Krispen Benitez | LCM | LCM | 4.295 | 2 | 207 600 | 97 | |||
Yak SHabets | DM | DM | 3.880 | 0 | 207 200 | 137 | |||
7 | Nolberto Arias | CM | CM | 3.445 | 0 | 207 200 | 183 | ||
forwards FC | |||||||||
99 | Ansumana Samate | ST | ST | 2.675 | 54 | 249 400 | 404 | ||
5 | Simon Hanssen | RCF | RCF | 1.475 | 24 | 247 800 | 513 | ||
16 | Ejdstejn Logaba | LCF | LCF | 4.455 | 10 | 209 200 | 88 | ||
reserve: 2 | |||||||||
full-backs D | |||||||||
20 | Krim Nankojte | LCB | 0.510 | 2 | 257 700 | 638 | |||
5 | Eric Brown | CB | 5.000 | 0 | 200 000 | 0 | |||
total: | 13 / 25 | 35.76 | 2 989 500 |
Parameters of team staff |
||
attack | defense | |
left flank | 7.186 | 3.176 |
center | 9.53 | 9.047 |
right flank | 2.654 | 6.912 |
Power of stuff: 38.509
Official matches: wins/losses 0.1216 games: 927 Unofficial matches: wins/losses 2.2922 games: 2110 The number of won private leagues: 42 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Egypt | 1 | 1 565 | |||
total | 1 | 1 565 | 1 |