|  Kubok-30 |  Kubok-30 |  Kubok-30-1 |  Kubok-30-1-1 | 
| ![Kubok-30-1-1[Kubok-30]](../../img/logs/138971.jpg)  Finland League: not entered Days in game: 4176 last login 4 days agoon the team account: 971 174 126 $ | 
|   Experience of team: 30.18/45Quantity of footballers: 13 Salary expenses for all footballers: 2 717 000 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 99 | Gabriel Rios | RCB | LWM | 2.985 | 2 | 209 200 | 245 | |
|  | 3 | Eric Vasquez Marquinez | LCB | LCM | 2.560 | 1 | 209 400 | 292 | |
|  | 52 | Luis Pereira   | CB | RWM | 1.380 | 2 | 211 600 | 422 | |
|  | 2 | Elkin Grajales | RB | RWF | 3.080 | 4 | 209 400 | 236 | |
|  | Sergey Rezuko | LB | LWF | 1.135 | 4 | 212 800 | 452 | ||
| half-backs MD | |||||||||
|  | Josiel Nunez   | RCM | RCF | 1.935 | 9 | 207 000 | 352 | ||
|  | 14 | Soren Krog | DM | AM | 2.460 | 9 | 210 200 | 315 | |
|  | 5 | Anton Paljuh | CM | ST | 1.530 | 18 | 212 000 | 418 | |
| forwards FC | |||||||||
|  | Dzhimmi Kauleza | ST | LCF | 0.520 | 18 | 213 200 | 525 | ||
|  | 10 | Luis Zuniga | RCF | RCM | 4.840 | 0 | 200 000 | 16 | |
|  | 19 | Omar Browne   | LCF | GK | 0.580 | 0 | 210 400 | 505 | |
| reserve: 2 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Andy Arrue | GK | 2.175 | 3 | 211 800 | 343 | ||
| half-backs MD | |||||||||
|  | 7 | Hose Manuel SHatruk | LCM | 5.000 | 0 | 200 000 | 0 | ||
| total: | 13 / 25 | 30.18 | 2 717 000 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 1.476 | 0.914 | 
| center | 2.802 | 1.564 | 
| right flank | 1.7 | 0.831 | 
| Power of stuff: 9.289 trainer Hakan Kutlu (1 lvl) Official matches: wins/losses 0.0205 games: 667 Unofficial matches: wins/losses 0.5226 games: 14677 The number of won private leagues: 57 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Lithuania | 1 | 4 665 | ||
| total | 1 | 4 665 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA