|  Kubok-21 |  Kubok-21 |  Kubok-21-1 |  Kubok-21-1-1 | 
| ![Kubok-21[Kubok-21]](../../img/logs/138917.gif)  Japan League: not entered Days in game: 4182 last login 4 days agoon the team account: 1 101 897 705 $ | 
|   Experience of team: 44.125/45Quantity of footballers: 13 Salary expenses for all footballers: 2 663 400 $ Stadium: none 250 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 69 | Andrey Plytevich | LCB | RCF | 4.445 | 0 | 200 800 | 63 | |
|  | 3 | Taufik JUnis | CB | RWM | 4.505 | 0 | 200 800 | 57 | |
|  | 23 | Bladimir Cano | RB | LWM | 2.115 | 7 | 210 200 | 343 | |
|  | 19 | Bahruz Fadakar | LB | LWF | 3.555 | 2 | 203 200 | 165 | |
| half-backs MD | |||||||||
|  | Carlos Alberto Gomez   | RCM | RWF | 3.500 | 0 | 205 200 | 179 | ||
|  | 5 | Alexander Sevkich | LCM | ST | 4.435 | 4 | 201 600 | 68 | |
|  | 6 | Martin Elker | DM | AM | 2.970 | 9 | 207 800 | 249 | |
|  | 8 | Evgenie Kachanov   | CM | LCF | 1.375 | 27 | 212 600 | 439 | |
| forwards FC | |||||||||
|  | 11 | Zoran Vudzhich | ST | GK | 4.505 | 0 | 200 800 | 57 | |
|  | 5 | Anton Sacco | RCF | LCM | 3.840 | 2 | 203 200 | 134 | |
|  | 11 | Dzhonatan Fernandez   | LCF | RCM | 1.415 | 8 | 208 800 | 414 | |
| reserve: 2 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Giovanni Gutierrez | GK | 2.465 | 2 | 208 400 | 301 | ||
| full-backs D | |||||||||
|  | 63 | Anton Lukashevich | RCB | 5.000 | 0 | 200 000 | 0 | ||
| total: | 13 / 25 | 44.125 | 2 663 400 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 2.431 | 1.309 | 
| center | 3.087 | 1.623 | 
| right flank | 2.091 | 1.047 | 
| Power of stuff: 11.591 Official matches: wins/losses 0.0436 games: 688 Unofficial matches: wins/losses 0.2911 games: 9589 The number of won private leagues: 28 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Japan | 1 | 390 | ||
| total | 1 | 390 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA RU
RU UA
UA