|  Kubok-19 |  Kubok-19 |  Kubok-19-1 |  Kubok-19-1-1 | 
| ![Kubok-19-1-1[Kubok-19]](../../img/logs/138913.jpg)  Croatia League: not entered Days in game: 4182 last login 4 days agoon the team account: 1 805 466 155 $ | 
|   Experience of team: 44.675/45Quantity of footballers: 13 Salary expenses for all footballers: 2 655 200 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 12 | Bob Hegay | GK | RCM | 3.575 | 2 | 204 000 | 163 | |
| full-backs D | |||||||||
|  | 2 | Shaquille Coronado | RCB | LWM | 4.620 | 0 | 200 000 | 40 | |
|  | 4 | Timoti Batajbare | RB | RCF | 1.760 | 3 | 210 200 | 373 | |
|  | 5 | Hans Sofarsson | LB | RWM | 4.450 | 0 | 200 000 | 57 | |
| half-backs MD | |||||||||
|  | 9 | Xavier Navas | RCM | LWF | 3.380 | 1 | 203 400 | 183 | |
|  | 14 | Arkadiy Korjik | LCM | AM | 2.355 | 6 | 208 600 | 311 | |
|  | 7 | Wess Torres | DM | ST | 4.600 | 0 | 200 000 | 42 | |
|  | 7 | Tiberio Murillo | CM | LCF | 1.585 | 18 | 210 400 | 404 | |
| forwards FC | |||||||||
|  | 22 | Vesli Lansel | ST | LCM | 4.215 | 0 | 200 400 | 84 | |
|  | 11 | Celso Polo | RCF | GK | 4.540 | 0 | 200 000 | 48 | |
|  | 13 | Manuel Mosquera   | LCF | RWF | 1.790 | 12 | 209 200 | 373 | |
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | Virgilio Moreno | LCB | 3.000 | 0 | 208 800 | 241 | |||
|  | 16 | Amuku Kopa | LB | 4.805 | 1 | 200 200 | 22 | ||
| total: | 13 / 25 | 44.675 | 2 655 200 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 3.365 | 1.736 | 
| center | 2.819 | 1.501 | 
| right flank | 4.064 | 2.002 | 
| Power of stuff: 15.49 Official matches: wins/losses 0.0549 games: 696 Unofficial matches: wins/losses 0.2850 games: 10935 The number of won private leagues: 19 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Japan | 1 | 540 | ||
| total | 1 | 540 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA RU
RU