|  Kubok-14 |  Kubok-14 |  Kubok-14-1 |  Kubok-14-1-1 | 
| ![Kubok-14-1[Kubok-14]](../../img/logs/138871.gif)  Colombia League: not entered Days in game: 4187 last login 4 days agoon the team account: 1 086 991 925 $ | 
|   Experience of team: 36.64/45Quantity of footballers: 13 Salary expenses for all footballers: 2 820 600 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | Ruben Urkuiza | GK | LWF | 1.205 | 4 | 235 200 | 523 | ||
| full-backs D | |||||||||
|  | 15 | Sasha de Borger | LCB | LCM | 2.645 | 9 | 225 400 | 340 | |
|  | Michael Sahvadze | CB | LWM | 4.985 | 0 | 200 400 | 3 | ||
|  | 44 | Tadde Gornjak   | RB | RWM | 1.275 | 4 | 234 800 | 514 | |
|  | 17 | Zdenko Frtala | LB | LCF | 4.550 | 1 | 200 600 | 51 | |
| half-backs MD | |||||||||
|  | 2 | Richie De Gracia | LCM | RCF | 1.430 | 31 | 232 600 | 515 | |
|  | 8 | Chris Gus   | DM | ST | 1.390 | 4 | 205 600 | 416 | |
|  | 5 | Stjuart Green | CM | AM | 2.120 | 17 | 227 000 | 412 | |
| forwards FC | |||||||||
|  | 8 | Wayne Rotlich     | ST | RWF | 2.230 | 39 | 231 400 | 417 | |
|  | 8 | Vladimir Malyh | RCF | RCM | 4.225 | 1 | 201 000 | 87 | |
|  | 25 | Zoran Muminovich   | LCF | GK | 0.965 | 1 | 226 600 | 524 | |
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | 5 | Alvaro Kabangula | RCB | 4.620 | 0 | 200 000 | 42 | ||
| half-backs MD | |||||||||
|  | Chamell Asprilla | RCM | 5.000 | 0 | 200 000 | 0 | |||
| total: | 13 / 25 | 36.64 | 2 820 600 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 2.24 | 1.242 | 
| center | 2.399 | 1.588 | 
| right flank | 3.187 | 1.006 | 
| Power of stuff: 11.663 Official matches: wins/losses 0.0954 games: 803 Unofficial matches: wins/losses 0.2979 games: 14936 The number of won private leagues: 45 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Nigeria | 1 | 411 | ||
| total | 1 | 411 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA