|  JordonConder |  JordonFC | 
| ![JordonFC[JordonConder]](../../img/logs/null.jpg)  England League: not entered Days in game: 4709 last login 4709 days agoon the team account: -62 969 483 $ | 
|   Experience of team: 33.004/45Quantity of footballers: 11 Salary expenses for all footballers: 884 900 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Paul Gothard | GK | GK | 3.001 | 0 | 80 600 | 3 | |
| full-backs D | |||||||||
|  | 99 | Lukasz Kubik | RCB | RCB | 3.001 | 0 | 80 600 | 3 | |
|  | 33 | Enrico Franchi | LCB | LCB | 3.001 | 0 | 80 600 | 3 | |
|  | 4 | Charlie O Loughlin | RB | RB | 3.001 | 0 | 80 600 | 3 | |
|  | 6 | Frederik Krabbe | LB | LB | 3.001 | 0 | 80 600 | 3 | |
| half-backs MD | |||||||||
|  | 13 | Stewart Robson | RWM | RWM | 3.000 | 0 | 80 300 | 3 | |
|  | 99 | Krishtov Piskula | LWM | LWM | 3.000 | 0 | 80 300 | 3 | |
|  | 10 | Pierre Biaye | AM | AM | 3.000 | 0 | 80 300 | 3 | |
| forwards FC | |||||||||
|  | 6 | Roberto Zebeda | ST | ST | 3.001 | 1 | 80 400 | 3 | |
|  | 8 | Kristoffer Moen | RCF | RCF | 2.999 | 0 | 80 300 | 3 | |
|  | 55 | Genc Iseni | LCF | LCF | 2.999 | 0 | 80 300 | 3 | |
| total: | 11 / 25 | 33.004 | 884 900 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.499 | 7.001 | 
| center | 5 | 5.001 | 
| right flank | 4.499 | 7.001 | 
| Power of stuff: 33.004 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.0000 games: 3 The number of won private leagues: 0 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | England | 1 | 0 | ||
| total | 1 | 0 | 1 | ||
 
					
					
					 EN
EN ARA
ARA ES
ES RU
RU UA
UA