Haos | Haos | HaoS | HaOS |
Moldova League: not entered Days in game: 1258 last login 1215 days ago on the team account: 248 017 382 $ |
Experience of team: 41/45
Quantity of footballers: 19Salary expenses for all footballers: 1 218 700 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
28 | Denis Ersov | GK | CM | 3.000 | 4 | 98 900 | 1 | ||
77 | Ander Cantero | GK | RCM | 1.000 | 2 | 30 900 | 1 | ||
99 | Anastasios Papagiannis | GK | LCM | 1.000 | 3 | 31 100 | 1 | ||
full-backs D | |||||||||
Ennio Travaglia | CB | ST | 1.000 | 6 | 31 700 | 1 | |||
Erick Molina | CB | RCF | 1.000 | 11 | 32 700 | 1 | |||
Erez Isakov | CB | LCF | 1.000 | 9 | 32 300 | 1 | |||
half-backs MD | |||||||||
Artem Antoshkin | RWM | LWF | 1.000 | 8 | 30 500 | 1 | |||
Andrew Souders | LWM | RWF | 1.000 | 12 | 31 300 | 1 | |||
forwards FC | |||||||||
10 | Diego Vidal | RWF | LWM | 1.000 | 6 | 30 100 | 1 | ||
reserve: 10 | |||||||||
full-backs D | |||||||||
7 | Sergey Kondrja | RCB | 3.000 | 0 | 87 600 | 1 | |||
4 | Oleg Shojgu | RB | 3.000 | 0 | 87 600 | 1 | |||
half-backs MD | |||||||||
Sergey Stefanishin | LCM | 3.000 | 2 | 86 300 | 1 | ||||
7 | Ruslan Moldavian | RWM | 3.000 | 0 | 86 000 | 1 | |||
15 | Paul Teku | LWM | 3.000 | 1 | 86 200 | 1 | |||
7 | Ion Milbur | DM | 3.000 | 0 | 86 000 | 1 | |||
95 | Ahmed Toumi | AM | 3.000 | 0 | 86 000 | 1 | |||
forwards FC | |||||||||
9 | Maxim Mihaliov | ST | 3.000 | 6 | 87 100 | 1 | |||
10 | Aziz Alizhonov | RCF | 3.000 | 12 | 88 100 | 1 | |||
11 | Andrey Stepanenko | LCF | 3.000 | 12 | 88 300 | 1 | |||
total: | 19 / 25 | 41 | 1 218 700 |
Parameters of team staff |
||
attack | defense | |
left flank | 0.625 | 0.225 |
center | 0.6 | 0.5 |
right flank | 0.425 | 0.025 |
Power of stuff: 2.4
Official matches: wins/losses 0.0000 games: 10 Unofficial matches: wins/losses 0.1215 games: 231 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Moldova | 1 | 0 | |||
total | 1 | 0 | 1 |