8888888888 | Footballers |
England League: not entered Days in game: 4606 last login 4563 days ago on the team account: -28 101 037 $ |
Experience of team: 30.003/45
Quantity of footballers: 10Salary expenses for all footballers: 804 300 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 10 | |||||||||
goalkeepers GK | |||||||||
1 | Tony Caig | GK | 3.001 | 0 | 80 600 | 3 | |||
full-backs D | |||||||||
3 | Chris Spendlove | RCB | 3.001 | 0 | 80 600 | 3 | |||
4 | Linvoy Primus | LCB | 3.001 | 0 | 80 600 | 3 | |||
26 | Matthew Clarke | RB | 3.001 | 0 | 80 600 | 3 | |||
half-backs MD | |||||||||
7 | Stuart Myall | RWM | 3.000 | 0 | 80 300 | 3 | |||
22 | Ritchie Hanlon | LWM | 3.000 | 0 | 80 300 | 3 | |||
87 | Richard Flash | DM | 3.000 | 0 | 80 300 | 3 | |||
forwards FC | |||||||||
35 | Graham Lancashire | ST | 2.999 | 0 | 80 300 | 3 | |||
11 | Neil Tolson | RCF | 3.001 | 1 | 80 400 | 3 | |||
3 | Andy White | LCF | 2.999 | 0 | 80 300 | 3 | |||
total: | 10 / 25 | 30.003 | 804 300 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.0000 games: 3 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
England | 1 | 1 | |||
total | 1 | 1 | 1 |