prokhin | FLORA | RODOS | FCLURA |
Poland League: not entered Days in game: 3690 last login 2773 days ago on the team account: -3 065 371 524 $ |
Experience of team: 103.802/200
Quantity of footballers: 15Salary expenses for all footballers: 18 127 200 $ Stadium: 0 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 8 | |||||||||
goalkeepers GK | |||||||||
100 | Aleksander Wandzel | GK | GK | 4.417 | 0 | 497 500 | 958 | ||
full-backs D | |||||||||
7 | Adam Mojta | RB | RB | 4.417 | 0 | 531 900 | 1054 | ||
5 | Artur Cybulski | LB | LB | 5.000 | 0 | 200 000 | 0 | ||
half-backs MD | |||||||||
7 | Sebastian Radzio | RCM | RCM | 5.849 | 112 | 519 000 | 890 | ||
100 | Damian Warchol | LWM | LWM | 5.020 | 17 | 275 800 | 231 | ||
7 | Borys Rusak | CM | CM | 5.567 | 50 | 549 600 | 972 | ||
100 | Mateusz Broz | AM | AM | 5.245 | 53 | 270 600 | 206 | ||
forwards FC | |||||||||
3 | Mateusz Kwiatkowski | LWF | LWF | 7.815 | 219 | 493 900 | 633 | ||
reserve: 7 | |||||||||
goalkeepers GK | |||||||||
100 | Dawid Lelen | GK | 5.495 | 0 | 530 900 | 911 | |||
full-backs D | |||||||||
100 | Kenneth Gustafsson | RCB | 8.965 | 0 | 4 685 700 | 628 | |||
7 | Michal Markowski | LCB | 7.595 | 0 | 1 572 000 | 146 | |||
half-backs MD | |||||||||
100 | Krzysztof Wolkowicz | LWM | 10.640 | 94 | 4 889 600 | 1101 | |||
7 | Arkadiusz Kasperkiewicz | DM | 6.851 | 0 | 1 830 800 | 989 | |||
forwards FC | |||||||||
7 | Jakub Legierski | ST | 10.765 | 454 | 565 600 | 637 | |||
7 | Mariusz Rybicki | RCF | 10.161 | 584 | 714 300 | 1190 | |||
total: | 15 / 25 | 103.802 | 18 127 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 13.422 | 11.677 |
center | 10.064 | 9.705 |
right flank | 1.9 | 9.556 |
Power of stuff: 56.327
Official matches: wins/losses 0.7788 games: 803 Unofficial matches: wins/losses 1.2526 games: 108743 The number of won private leagues: 82 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Poland | 0 | 1 740 | |||
total | 0 | 1 740 | 1 |