|  vint_1 |  FKU | 
| ![FKU[vint_1]](../../img/logs/null.jpg)  Ukraine League: not entered Days in game: 3270 last login 3225 days agoon the team account: -125 534 237 $ | 
|   Experience of team: 36/45Quantity of footballers: 14 Salary expenses for all footballers: 1 885 000 $ Stadium: none 6 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | Ismail Cicek   | GK | GK | 3.000 | 0 | 142 800 | 1 | ||
| full-backs D | |||||||||
|  | 2 | Oxence   | RCB | RCB | 3.000 | 0 | 141 200 | 1 | |
|  | 25 | Atef Mazni | CB | CB | 3.000 | 0 | 149 600 | 1 | |
|  | Spiros Daskalakis | LB | LB | 3.000 | 0 | 149 600 | 1 | ||
|  | Stefano Torrizi   | LB | RB | 3.000 | 0 | 134 400 | 1 | ||
| half-backs MD | |||||||||
|  | Oleksandr Mykhalchuk   | RCM | RCM | 1.000 | 11 | 65 000 | 1 | ||
|  | 8 | Darren Magee | LCM | LCM | 3.000 | 19 | 141 800 | 1 | |
|  | 38 | Franck Rizzetto   | DM | DM | 3.000 | 0 | 126 800 | 1 | |
| forwards FC | |||||||||
|  | 9 | Wang Ziming | RCF | RCF | 3.000 | 86 | 273 600 | 1 | |
|  | 11 | Sedrik Stoll | LCF | LCF | 3.000 | 97 | 279 800 | 1 | |
| reserve: 4 | |||||||||
| goalkeepers GK | |||||||||
|  | 99 | Artem SHtanko | GK | 1.000 | 0 | 22 700 | 1 | ||
| full-backs D | |||||||||
|  | 8 | Mads Ibenfeldt | LCB | 3.000 | 0 | 149 600 | 1 | ||
|  | 13 | Igor Timoshchuk | LCB | 1.000 | 0 | 20 600 | 1 | ||
| forwards FC | |||||||||
|  | 99 | Michal Papadopulos | LCF | 3.000 | 9 | 87 500 | 1 | ||
| total: | 14 / 25 | 36 | 1 885 000 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.875 | 6.175 | 
| center | 2.6 | 11.049 | 
| right flank | 4.225 | 7.085 | 
| Power of stuff: 36.01 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.5552 games: 1558 The number of won private leagues: 13 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Ukraine | 1 | 217 | ||
| total | 1 | 217 | 1 | ||
 
					
					
					 EN
EN ARA
ARA ES
ES RU
RU