Klopp | FC_Kovel_United | FC_Liverpool_U23 | Girona_FC |
Ukraine League: not entered Days in game: 5363 last login 1 days ago on the team account: 49 645 925 267 $ |
Experience of team: 1079.124/1500
Quantity of footballers: 25Salary expenses for all footballers: 306 554 000 $ Stadium: Сільмаш 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Ryan Schofield | GK | GK | 65.535 | 0 | 30 167 900 | 106 | |||
full-backs D | |||||||||
4 | Denys Popov | CB | CB | 65.535 | 0 | 24 777 300 | 252 | ||
half-backs MD | |||||||||
8 | Elliot Embleton | RCM | RCM | 65.535 | 2331 | 16 616 700 | 1087 | ||
18 | Gareth Barry | LCM | LCM | 65.535 | 3763 | 6 649 700 | 1146 | ||
36 | Sean Longstaff | RWM | RWM | 65.535 | 964 | 21 194 800 | 1011 | ||
8 | Oleksiy Khakhlov | LWM | LWM | 65.535 | 2325 | 16 643 000 | 921 | ||
14 | Matty Cash | DM | DM | 65.535 | 1463 | 18 738 800 | 949 | ||
forwards FC | |||||||||
Jahir Alejandro Barraza | ST | ST | 65.535 | 3986 | 6 028 300 | 1183 | |||
8 | Oleksii Kashchuk | RCF | RCF | 65.535 | 2143 | 17 324 100 | 1057 | ||
7 | Andrii Kulakov | LCF | LCF | 65.535 | 2468 | 16 108 200 | 896 | ||
10 | Kevin Phillips | LCF | LWF | 65.535 | 3889 | 10 223 100 | 1104 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
Oscar George Kelly | GK | 10.110 | 0 | 4 709 000 | 458 | ||||
full-backs D | |||||||||
34 | Ryan Bertrand | CB | 11.630 | 0 | 5 308 500 | 923 | |||
Marc Bartra | RB | 16.450 | 0 | 5 566 500 | 1049 | ||||
Kyle Duncan | LB | 15.705 | 0 | 7 198 000 | 606 | ||||
half-backs MD | |||||||||
25 | Owen Hargreaves | LCM | 11.285 | 103 | 4 861 100 | 703 | |||
Jack Stacey | RWM | 19.210 | 437 | 6 518 000 | 580 | ||||
Stephen Walker | LWM | 65.535 | 1380 | 20 518 400 | 985 | ||||
Emilian Metu | CM | 17.860 | 16 | 8 336 700 | 332 | ||||
Kenny Rocha Santos | AM | 17.730 | 187 | 7 786 900 | 450 | ||||
Gustavo Nonato | AM | 19.037 | 211 | 7 827 000 | 525 | ||||
10 | Cleiton Xavier | AM | 12.140 | 194 | 4 897 300 | 631 | |||
forwards FC | |||||||||
Jonathan Soriano | ST | 14.350 | 417 | 4 915 400 | 704 | ||||
Layton Ndukwu | ST | 61.662 | 1831 | 16 905 800 | 654 | ||||
7 | Rhian Brewster | LCF | 65.535 | 2078 | 16 733 500 | 1069 | |||
total: | 25 / 25 | 1079.124 | 306 554 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 225.766 | 92.294 |
center | 156.19 | 212.987 |
right flank | 149.091 | 92.294 |
Power of stuff: 928.625
trainer Joe Fagan (5 lvl) Official matches: wins/losses 2.0720 games: 7563 Unofficial matches: wins/losses 1.0692 games: 6181 The number of won private leagues: 2 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
England | 0 | 1 795 | |||
Ukraine | 4650 | 232 270 664 | |||
total | 4650 | 232 272 459 | 1 |