|  neymar_11 |  fc_horin |  FC_KOLKI |  FC_WinneR | 
| ![FC_KOLKI[neymar_11]](../../img/logs/132498.jpg)  Slovenia League: not entered Days in game: 4795 last login 4275 days agoon the team account: -36 212 505 $ | 
|   Experience of team: 45/200Quantity of footballers: 15 Salary expenses for all footballers: 1 566 400 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | Elvis Koljenovic | LCF | CM | 3.000 | 5 | 115 000 | 1 | ||
|  | 2 | Erick Oduor | LCF | RWM | 3.000 | 4 | 114 800 | 1 | |
|  | 7 | Eric Sahlin | LCF | RCM | 3.000 | 11 | 116 200 | 1 | |
|  | 11 | Dzhahongir Fajzimamatov | LCF | AM | 3.000 | 21 | 118 200 | 1 | |
|  | 11 | Fabinho Bulgarelli | LCF | GK | 3.000 | 0 | 114 000 | 1 | |
|  | 15 | Eric Pecout | LCF | LCM | 3.000 | 3 | 114 600 | 1 | |
|  | 17 | Erik Seman | LCF | DM | 3.000 | 0 | 114 000 | 1 | |
|  | 33 | Eyðun Jacobsen | LCF | LCF | 3.000 | 42 | 122 400 | 1 | |
|  | 33 | Erik Bo Andersen | LCF | LWM | 3.000 | 7 | 115 400 | 1 | |
|  | 99 | Eldar Kavazovic | LCF | RCF | 3.000 | 39 | 121 800 | 1 | |
| reserve: 5 | |||||||||
|  | Eyðfrið Kristiansen | LCF | 3.000 | 0 | 80 000 | 1 | |||
|  | Fabian Falowski | LCF | 3.000 | 0 | 80 000 | 1 | |||
|  | 10 | Everto Jose Da Silva | LCF | 3.000 | 0 | 80 000 | 1 | ||
|  | 11 | Egor Antonov | LCF | 3.000 | 0 | 80 000 | 1 | ||
|  | 19 | Ever Amarilla | LCF | 3.000 | 0 | 80 000 | 1 | ||
| total: | 15 / 25 | 45 | 1 566 400 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.545 | 1.674 | 
| center | 4.13 | 3.619 | 
| right flank | 3.975 | 1.405 | 
| Power of stuff: 19.35 Official matches: wins/losses 0.1102 games: 142 Unofficial matches: wins/losses 0.8973 games: 2774 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Slovenia | 0 | 773 | ||
| total | 0 | 773 | 0 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA