|  Ded1951 |  FC_Galaxy_LA |  FC_Chicago_Fire |  FC_New_York_City | 
| ![FC_Chicago_Fire[Ded1951]](../../img/logs/173603.png)  Cameroon League: not entered Days in game: 1327 last login 1093 days agoon the team account: -1 509 200 210 $ | 
|   Experience of team: 75.25/200Quantity of footballers: 10 Salary expenses for all footballers: 37 770 300 $ Stadium: 250 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 7 | |||||||||
| goalkeepers GK | |||||||||
|  | Anton Ilie   | GK | GK | 7.785 | 0 | 4 507 100 | 250 | ||
| full-backs D | |||||||||
|  | 34 | Jimmy Tau | RB | RB | 9.350 | 0 | 4 506 300 | 85 | |
|  | Pierre Kok | LB | LB | 9.350 | 0 | 4 506 300 | 85 | ||
| half-backs MD | |||||||||
|  | Dennis Kaibe | RCM | RCM | 8.515 | 5 | 4 509 600 | 182 | ||
|  | 1 | Clifford Ngobeni | LCM | LCM | 8.505 | 4 | 4 509 400 | 182 | |
|  | 10 | Bafana Petros Tshabalala | RWM | RWM | 9.360 | 1 | 4 508 000 | 85 | |
|  | 54 | Granwald Scott | LWM | LWM | 9.380 | 3 | 4 508 400 | 85 | |
| reserve: 3 | |||||||||
|  | Kagiso Tshungu | LWM | 9.125 | 1 | 4 501 000 | 97 | |||
|  | Abdul-Karim Akhmed | AM | 1.125 | 4 | 1 505 600 | 630 | |||
| forwards FC | |||||||||
|  | Andrew Gordon | ST | 2.755 | 6 | 208 600 | 253 | |||
| total: | 10 / 25 | 75.25 | 37 770 300 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 8.861 | 24.389 | 
| center | 5.531 | 8.904 | 
| right flank | 8.851 | 24.379 | 
| Power of stuff: 80.917 Official matches: wins/losses 0.2821 games: 55 Unofficial matches: wins/losses 0.2471 games: 10536 The number of won private leagues: 48 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Cameroon | 1 | 4 282 | ||
| total | 1 | 4 282 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA