|  SergioSousa |  FCPorto12 | 
| ![FCPorto12[SergioSousa]](../../img/logs/null.jpg)  Portugal League: not entered Days in game: 5115 last login 4963 days agoon the team account: -1 927 343 221 $ | 
|   Experience of team: 39.365/45Quantity of footballers: 13 Salary expenses for all footballers: 6 594 800 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| reserve: 13 | |||||||||
| goalkeepers GK | |||||||||
|  | Paulo da Costa | GK | 3.025 | 0 | 582 000 | 18 | |||
|  | 12 | Kelvin Castillo | GK | 3.000 | 0 | 80 000 | 1 | ||
| full-backs D | |||||||||
|  | 4 | Ashot Grigoryan | RCB | 3.025 | 0 | 582 000 | 18 | ||
|  | 88 | Fabio Rebelo | LCB | 3.025 | 0 | 582 000 | 18 | ||
|  | 23 | Anton Dimitrov | LB | 3.025 | 0 | 582 000 | 18 | ||
| half-backs MD | |||||||||
|  | Vermelhinho | RWM | 3.030 | 50 | 549 200 | 18 | |||
|  | 5 | Asedzhid Assefa | LWM | 3.030 | 64 | 552 000 | 18 | ||
|  | 4 | Freitas Lino | DM | 3.020 | 0 | 539 200 | 18 | ||
|  | Brendan Maroney | AM | 3.050 | 141 | 567 400 | 18 | |||
| forwards FC | |||||||||
|  | 9 | Joao Teixeira | ST | 3.045 | 580 | 655 200 | 18 | ||
|  | 9 | Craig Evans | RCF | 3.025 | 384 | 616 000 | 18 | ||
|  | 11 | Kelvin Bossman | LCF | 3.000 | 0 | 80 000 | 1 | ||
|  | 14 | Alvaro Sarabia | LCF | 3.065 | 443 | 627 800 | 18 | ||
| total: | 13 / 25 | 39.365 | 6 594 800 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 0 | 0 | 
| center | 0 | 0 | 
| right flank | 0 | 0 | 
| Power of stuff: 0 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.8166 games: 1862 The number of won private leagues: 4 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Portugal | 1 | 243 | ||
| total | 1 | 243 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA