Pankevicius | FCNarvaUnited |
England League: not entered Days in game: 4471 last login 4217 days ago on the team account: -4 232 967 742 $ |
Experience of team: 30/45
Quantity of footballers: 10Salary expenses for all footballers: 15 041 800 $ Stadium: none 9 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
1 | Brent Douglas | GK | GK | 3.000 | 0 | 1 518 700 | 1 | ||
full-backs D | |||||||||
2 | Gvidas Grigas | RCB | RCB | 3.000 | 0 | 1 518 700 | 1 | ||
2 | Janek Hepner | LCB | LCB | 3.000 | 0 | 1 518 700 | 1 | ||
Roman Hribek | LB | LB | 3.000 | 0 | 1 518 700 | 1 | |||
half-backs MD | |||||||||
9 | Naoto Ishikawa | RWM | RWM | 3.000 | 195 | 1 366 000 | 1 | ||
18 | Kaarel Voolaid | LWM | LWM | 3.000 | 237 | 1 374 400 | 1 | ||
Martin Saar | AM | AM | 3.000 | 540 | 1 434 800 | 1 | |||
forwards FC | |||||||||
Mairo Astur | RCF | RCF | 3.000 | 1485 | 1 624 000 | 1 | |||
11 | Edwin Stuf | LCF | LCF | 3.000 | 1612 | 1 649 100 | 1 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
Carlos Lugo | RB | 3.000 | 0 | 1 518 700 | 1 | ||||
total: | 10 / 25 | 30 | 15 041 800 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.5 | 7 |
center | 2 | 5 |
right flank | 4.5 | 4 |
Power of stuff: 27
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.9013 games: 5152 The number of won private leagues: 2 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
England | 1 | 870 | |||
total | 1 | 870 | 1 |