|  Profootball |  FCDREAMFOOT | 
| ![FCDREAMFOOT[Profootball]](../../img/logs/137393.jpg)  Ukraine League: not entered Days in game: 4425 last login 4218 days agoon the team account: -2 550 260 456 $ | 
|   Experience of team: 30/45Quantity of footballers: 10 Salary expenses for all footballers: 10 110 900 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | 2 | Mertgul Capoglu | LCB | LCB | 3.000 | 0 | 945 100 | 1 | |
|  | 3 | Alisan Ural     | RB | RB | 3.000 | 0 | 945 100 | 1 | |
| half-backs MD | |||||||||
|  | 5 | Vusiwe Hamilton Masondo | RWM | RWM | 3.000 | 135 | 943 300 | 1 | |
|  | 6 | Mkhanyiseli Siwahla | LWM | LWM | 3.000 | 150 | 946 300 | 1 | |
|  | 7 | Leandro Marcolini | DM | DM | 3.000 | 0 | 916 300 | 1 | |
|  | 8 | Marsio Senna yes Silva | AM | AM | 3.000 | 400 | 996 300 | 1 | |
| forwards FC | |||||||||
|  | 9 | Ryoga Sekihara | ST | ST | 3.000 | 1515 | 1 219 300 | 1 | |
|  | 10 | Junki Yokono | RCF | RCF | 3.000 | 1000 | 1 116 200 | 1 | |
|  | 11 | Hibiki Kato | LCF | LCF | 3.000 | 1108 | 1 137 900 | 1 | |
| reserve: 1 | |||||||||
| full-backs D | |||||||||
|  | 4 | Serdar Kesci | LB | 3.000 | 0 | 945 100 | 1 | ||
| total: | 10 / 25 | 30 | 10 110 900 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.5 | 3 | 
| center | 6 | 4.5 | 
| right flank | 4.5 | 4.5 | 
| Power of stuff: 27 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.1179 games: 2937 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Ukraine | 1 | 985 | ||
| total | 1 | 985 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU