|  Simao14 |  FCDnestr |  FCCOLOMB | 
| ![FCCOLOMB[Simao14]](../../img/logs/null.jpg)  Portugal League: not entered Days in game: 3468 last login 3363 days agoon the team account: 69 523 423 $ | 
|   Experience of team: 30/45Quantity of footballers: 10 Salary expenses for all footballers: 1 019 200 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | 155 | Miguel Angelo | GK | GK | 3.000 | 0 | 90 000 | 1 | |
| full-backs D | |||||||||
|  | 34 | Martin Molts | RCB | RCB | 3.000 | 0 | 90 000 | 1 | |
|  | 5 | Levi de Deus   | LCB | LCB | 3.000 | 0 | 90 000 | 1 | |
|  | 13 | Miguel Mesquita da Silva | RB | RB | 3.000 | 0 | 90 000 | 1 | |
| half-backs MD | |||||||||
|  | Joao Faria | LCM | LCM | 3.000 | 2 | 89 200 | 1 | ||
|  | 18 | Ahmed Kasum | RWM | RWM | 3.000 | 2 | 89 200 | 1 | |
|  | Filipe Celikkaya   | DM | DM | 3.000 | 0 | 88 800 | 1 | ||
|  | 8 | Nestor Gordillo | AM | RCM | 3.000 | 4 | 89 600 | 1 | |
| forwards FC | |||||||||
|  | 25 | Trevor Benzhamen   | RCF | ST | 3.000 | 22 | 213 200 | 1 | |
| reserve: 1 | |||||||||
| half-backs MD | |||||||||
|  | Xhim Buna | LWM | 3.000 | 2 | 89 200 | 1 | |||
| total: | 10 / 25 | 30 | 1 019 200 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 0.75 | 3.25 | 
| center | 5.23 | 7.53 | 
| right flank | 2.28 | 7.78 | 
| Power of stuff: 26.82 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.3306 games: 1254 The number of won private leagues: 2 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Portugal | 1 | 84 | ||
| total | 1 | 84 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA RU
RU UA
UA