|  LiverpoolFC |  Liverpool-FC |  Scousers |  FC-Liverpool | 
| ![FC-Liverpool[LiverpoolFC]](../../img/logs/131791.jpg)  Croatia League: not entered Days in game: 4834 last login 4560 days agoon the team account: -1 274 189 817 $ | 
|   Experience of team: 27.295/45Quantity of footballers: 9 Salary expenses for all footballers: 4 923 700 $ Stadium: Anfield Road 10 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | Darko Kostovski | GK | GK | 3.025 | 0 | 537 900 | 10 | ||
| full-backs D | |||||||||
|  | 10 | Mate Selak | RCB | RCB | 3.025 | 0 | 537 900 | 10 | |
|  | 3 | Marko Sinitsnjak | LCB | LCB | 3.025 | 0 | 537 900 | 10 | |
|  | Hrvoje Bubalo | RB | RB | 3.025 | 0 | 537 900 | 10 | ||
|  | 4 | Bojan Zivic | LB | LB | 3.025 | 0 | 537 900 | 10 | |
| half-backs MD | |||||||||
|  | 50 | Kresimir Krpan   | RCM | RCM | 3.025 | 80 | 516 500 | 10 | |
|  | 9 | Ervin Pericic | DM | DM | 3.025 | 0 | 500 600 | 10 | |
| forwards FC | |||||||||
|  | Zoran Kulasevic | ST | ST | 3.095 | 772 | 654 700 | 10 | ||
|  | 22 | Marko Jordan | LWF | LWF | 3.025 | 309 | 562 400 | 10 | |
| total: | 9 / 25 | 27.295 | 4 923 700 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 3.932 | 7.208 | 
| center | 6.316 | 8.847 | 
| right flank | 0.983 | 8.191 | 
| Power of stuff: 35.479 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.2265 games: 1512 The number of won private leagues: 7 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Croatia | 1 | 301 | ||
| total | 1 | 301 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA