|  vagner9 |  Cska1995 | 
| ![Cska1995[vagner9]](../../img/logs/null.jpg)  Russia League: not entered Days in game: 4932 last login 4865 days agoon the team account: -765 592 788 $ | 
|   Experience of team: 36/45Quantity of footballers: 12 Salary expenses for all footballers: 3 037 800 $ Stadium: Prishib Stadium 11 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Andrew Keszler   | GK | GK | 3.000 | 0 | 255 900 | 1 | |
| full-backs D | |||||||||
|  | 4 | Csaba Bernath | RCB | RCB | 3.000 | 0 | 255 900 | 1 | |
|  | 13 | Cecilio Lopes | LCB | LCB | 3.000 | 0 | 255 900 | 1 | |
|  | Bo Wang   | LB | LB | 3.000 | 0 | 255 900 | 1 | ||
| half-backs MD | |||||||||
|  | 7 | Donko Dimitrov | RWM | RWM | 3.000 | 31 | 258 100 | 1 | |
|  | Chris Dzhekson | LWM | LWM | 3.000 | 38 | 259 500 | 1 | ||
|  | Asim Alomerovic | DM | DM | 3.000 | 0 | 251 900 | 1 | ||
|  | 14 | Sergey Pereshivalov | AM | AM | 3.000 | 87 | 269 300 | 1 | |
| forwards FC | |||||||||
|  | 9 | Donal Henretty | RCF | RCF | 3.000 | 229 | 297 700 | 1 | |
|  | 3 | Brayton Biekman | LCF | LCF | 3.000 | 208 | 293 200 | 1 | |
| reserve: 2 | |||||||||
|  | 7 | Willy De Paula | ST | 3.000 | 262 | 304 200 | 1 | ||
|  | 99 | Dzhodi Tolan | LCF | 3.000 | 0 | 80 300 | 1 | ||
| total: | 12 / 25 | 36 | 3 037 800 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.5 | 7 | 
| center | 3 | 7 | 
| right flank | 4.95 | 4.45 | 
| Power of stuff: 30.9 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.9441 games: 633 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Russia | 1 | 237 | ||
| total | 1 | 237 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES UA
UA