|  vitek551 |  Cska | 
| ![Cska[vitek551]](../../img/logs/133015.jpg)  Russia League: not entered Days in game: 4761 last login 4671 days agoon the team account: -958 005 943 $ | 
|   Experience of team: 39.005/45Quantity of footballers: 13 Salary expenses for all footballers: 3 807 400 $ Stadium: none 8 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 56 | Zygmunt Kukla | GK | GK | 3.005 | 0 | 340 000 | 2 | |
| full-backs D | |||||||||
|  | 4 | Edwar Alvarino | LCB | LCB | 3.005 | 0 | 345 200 | 2 | |
|  | 3 | Chris Turner   | LB | LB | 3.005 | 0 | 345 200 | 2 | |
| half-backs MD | |||||||||
|  | Theerawesin Seehawong | RCM | RCM | 3.000 | 52 | 311 200 | 2 | ||
|  | 12 | Migel Arizmendi | RWM | RWM | 3.000 | 45 | 309 900 | 2 | |
|  | 7 | Huan Karlos Holguin | LWM | LWM | 3.000 | 36 | 308 200 | 2 | |
|  | 14 | Brynjar | DM | DM | 3.000 | 0 | 301 100 | 2 | |
|  | 8 | Hose Arellano Alkoker   | AM | AM | 3.000 | 73 | 315 600 | 2 | |
| forwards FC | |||||||||
|  | 12 | Patrick Amoah | ST | ST | 2.995 | 363 | 373 300 | 2 | |
|  | Gavin Wemyss | LCF | LCF | 2.995 | 228 | 342 100 | 2 | ||
| reserve: 3 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Baek Soo Hyun | GK | 3.000 | 0 | 85 200 | 1 | ||
| full-backs D | |||||||||
|  | 4 | Jim MakNalti   | RCB | 3.000 | 0 | 345 200 | 2 | ||
| forwards FC | |||||||||
|  | 9 | Ferenc Kocsis | LCF | 3.000 | 12 | 85 200 | 1 | ||
| total: | 13 / 25 | 39.005 | 3 807 400 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.495 | 7.009 | 
| center | 6.745 | 6.254 | 
| right flank | 2.25 | 3.251 | 
| Power of stuff: 30.005 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7888 games: 1009 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Russia | 1 | 176 | ||
| total | 1 | 176 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES UA
UA