|  Samson |  Cameroon_1 |  utor |  Africa_1 | 
| ![Cameroon_1[Samson]](../../img/logs/142073.jpg)  Cameroon League: Premier Days in game: 3449 last login 2 days agoon the team account: 14 998 176 565 $ | 
|   Experience of team: 491.33/500Quantity of footballers: 19 Salary expenses for all footballers: 106 760 100 $ Stadium: none 250 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | Maximilian Mbaeva   | GK | GK | 26.285 | 813 | 5 430 400 | 842 | ||
| full-backs D | |||||||||
|  | Larry Horaeb | RCB | RCB | 24.500 | 616 | 5 455 500 | 842 | ||
|  | Steven Sabatha | LCB | LCB | 26.205 | 764 | 5 543 900 | 842 | ||
|  | Chris Katjiukua | CB | CB | 27.440 | 902 | 5 532 700 | 842 | ||
| half-backs MD | |||||||||
|  | Pitsi Jafda Ameb | RWM | RWM | 40.155 | 2172 | 6 173 200 | 842 | ||
|  | Gonzales Richard Tsuseb   | LWM | LWM | 42.910 | 2452 | 6 379 500 | 842 | ||
|  | Eubrahim Wizonto Apollus       | DM | DM | 39.865 | 2156 | 6 150 200 | 842 | ||
|  | Neville Tjiueza   | AM | AM | 43.435 | 2502 | 6 437 700 | 842 | ||
| forwards FC | |||||||||
|  | Ronin Berndt | ST | ST | 44.315 | 2594 | 6 462 300 | 842 | ||
|  | 59 | Sydney Urikhob | RCF | RCF | 43.955 | 2565 | 6 484 800 | 842 | |
|  | 10 | Rudolph Bester   | LCF | LCF | 43.355 | 2499 | 6 437 900 | 842 | |
| reserve: 8 | |||||||||
| goalkeepers GK | |||||||||
|  | Sammy Ndjock | GK | 11.575 | 0 | 5 251 500 | 0 | |||
| full-backs D | |||||||||
|  | Junior Fouda | LCB | 11.500 | 0 | 5 223 000 | 0 | |||
|  | Felix Eboa Eboa   | CB | 10.060 | 0 | 4 527 000 | 0 | |||
|  | Michael Ngadeu-Ngadjui | RB | 11.590 | 0 | 5 265 000 | 0 | |||
| half-backs MD | |||||||||
|  | Landry Nguemo | LCM | 10.555 | 0 | 4 762 500 | 0 | |||
|  | Emmanuel Mbongo | LWM | 11.590 | 0 | 5 268 000 | 0 | |||
|  | Daouda Bassock | CM | 11.575 | 0 | 5 257 500 | 0 | |||
|  | Gilles Binya | AM | 10.465 | 0 | 4 717 500 | 0 | |||
| total: | 19 / 25 | 491.33 | 106 760 100 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 84.252 | 56.314 | 
| center | 112.527 | 133.391 | 
| right flank | 83.241 | 53.415 | 
| Power of stuff: 523.142 trainer Ernesto Valverde (5 lvl) Official matches: wins/losses 0.8994 games: 1433 Unofficial matches: wins/losses 1.7262 games: 142698 The number of won private leagues: 633 | ||





















| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Argentina | 0 | 1 787 | ||
|  | Armenia | 0 | 1 413 | ||
|  | Australia | 11 | 2 295 | ||
|  | Austria | 0 | 1 034 | ||
|  | Azerbaijan | 0 | 1 886 | ||
|  | Belarus | 0 | 925 | ||
|  | Belgium | 0 | 792 | ||
|  | Brazil | 0 | 1 105 | ||
|  | Bulgaria | 1 | 1 839 | ||
|  | Cameroon | 9621 | 480 369 313 | ||
|  | Chile | 0 | 1 688 | ||
|  | Colombia | 0 | 1 020 | ||
|  | Croatia | 0 | 1 565 | ||
|  | Cyprus | 1 | 1 982 | ||
|  | Czech | 0 | 1 620 | ||
|  | Denmark | 1 | 2 098 | ||
|  | Ecuador | 1 | 2 362 | ||
|  | Egypt | 0 | 1 177 | ||
|  | England | 1 | 2 161 | ||
|  | Estonia | 0 | 938 | ||
|  | Finland | 1 | 1 507 | ||
|  | France | 1 | 3 548 | ||
|  | Georgia | 1 | 2 822 | ||
|  | Germany | 0 | 1 614 | ||
|  | Ghana | 0 | 1 832 | ||
|  | Greece | 0 | 658 | ||
|  | Ireland | 0 | 1 558 | ||
|  | Israel | 1 | 2 141 | ||
|  | Italy | 1 | 1 967 | ||
|  | Japan | 0 | 1 723 | ||
|  | Kazakhstan | 1 | 2 633 | ||
|  | Latvia | 0 | 256 | ||
|  | Lithuania | 0 | 520 | ||
|  | Mexico | 0 | 1 210 | ||
|  | Moldova | 0 | 605 | ||
|  | Netherlands | 0 | 956 | ||
|  | Nigeria | 0 | 191 | ||
|  | Norway | 0 | 828 | ||
|  | Paraguay | 0 | 59 | ||
|  | Peru | 0 | 273 | ||
|  | Poland | 0 | 1 070 | ||
|  | Portugal | 0 | 600 | ||
|  | Romania | 0 | 598 | ||
|  | Russia | 1 | 2 001 | ||
|  | Scotland | 0 | 1 291 | ||
|  | Serbia | 1 | 1 833 | ||
|  | Slovakia | 1 | 2 025 | ||
|  | Slovenia | 0 | 1 868 | ||
|  | South Africa | 0 | 1 646 | ||
|  | Spain | 2 | 4 990 | ||
|  | Sweden | 0 | 1 517 | ||
|  | Switzerland | 1 | 2 562 | ||
|  | Turkey | 0 | 1 724 | ||
|  | USA | 0 | 549 | ||
|  | Ukraine | 1 | 1 843 | ||
|  | Uruguay | 1 | 2 963 | ||
|  | Venezuela | 0 | 143 | ||
|  | Wales | 0 | 1 385 | ||
| total | 9651 | 480 456 509 | 1 | ||
 
					
					
					 EN
EN ARA
ARA