|  martemyanov |  CSKA22 | 
| ![CSKA22[martemyanov]](../../img/logs/null.jpg)  Germany League: not entered Days in game: 4888 last login 4702 days agoon the team account: -3 549 049 791 $ | 
|   Experience of team: 39/45Quantity of footballers: 13 Salary expenses for all footballers: 12 348 300 $ Stadium: none 8 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 39 | Tim Krumpen | GK | GK | 3.000 | 0 | 1 127 600 | 1 | |
| full-backs D | |||||||||
|  | 3 | Thomas Gerhardt | LCB | LCB | 3.000 | 0 | 1 127 600 | 1 | |
|  | 4 | Dennis Polak   | RB | RB | 3.000 | 0 | 1 127 600 | 1 | |
|  | 14 | Bianca Kroll | LB | LB | 3.000 | 0 | 1 127 600 | 1 | |
| half-backs MD | |||||||||
|  | 18 | Dennis Kempe | RCM | RCM | 3.000 | 148 | 1 016 800 | 1 | |
|  | 55 | Andreas Schaffer | LCM | LCM | 3.000 | 132 | 1 013 600 | 1 | |
|  | 23 | Sebastian Albert | DM | DM | 3.000 | 0 | 987 200 | 1 | |
| forwards FC | |||||||||
|  | 99 | Cengiz Can | ST | ST | 3.000 | 1344 | 1 255 900 | 1 | |
|  | 10 | Pascal Rober   | RCF | RCF | 3.000 | 723 | 1 131 800 | 1 | |
|  | Sebastian Hahnge   | LCF | LCF | 3.000 | 789 | 1 145 000 | 1 | ||
| reserve: 3 | |||||||||
| goalkeepers GK | |||||||||
|  | Alexander Nadj | GK | 3.000 | 0 | 80 000 | 1 | |||
| full-backs D | |||||||||
|  | 2 | Volker Oppitz | RCB | 3.000 | 0 | 1 127 600 | 1 | ||
| forwards FC | |||||||||
|  | 9 | Anicet Eyenga | ST | 3.000 | 0 | 80 000 | 1 | ||
| total: | 13 / 25 | 39 | 12 348 300 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 3.75 | 6.25 | 
| center | 5.5 | 6 | 
| right flank | 3.75 | 4.75 | 
| Power of stuff: 30 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7304 games: 4055 The number of won private leagues: 2 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Germany | 1 | 363 | ||
| total | 1 | 363 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA