|  koba2493 |  FKLiverpool |  AS_Pvl |  Adata | 
| ![AS_Pvl[koba2493]](../../img/logs/130911.jpg)  Slovakia League: not entered Days in game: 4875 last login 4610 days agoon the team account: -1 812 995 994 $ | 
|   Experience of team: 39.05/45Quantity of footballers: 13 Salary expenses for all footballers: 6 570 100 $ Stadium: ??????????? 9 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Mick Maddision | GK | GK | 3.005 | 0 | 587 100 | 2 | |
| full-backs D | |||||||||
|  | 25 | Marjan Veseljak | RCB | RCB | 3.005 | 0 | 587 100 | 2 | |
|  | 3 | Pavol Brisuda | LCB | LCB | 3.005 | 0 | 587 100 | 2 | |
|  | 6 | Martin Janichek | RB | RB | 3.005 | 0 | 587 100 | 2 | |
|  | 2 | Antonio Sambruno | LB | LB | 3.005 | 0 | 587 100 | 2 | |
| half-backs MD | |||||||||
|  | 8 | Viliam Kopetski | RWM | RWM | 3.005 | 37 | 480 100 | 2 | |
|  | 48 | Thomas Martaus | LWM | LWM | 3.005 | 71 | 486 800 | 2 | |
|  | 5 | Rober Petrush | DM | DM | 3.005 | 0 | 524 900 | 2 | |
| forwards FC | |||||||||
|  | 33 | Marjan Klago | RCF | RCF | 3.005 | 403 | 602 800 | 2 | |
|  | 4 | Zhiri Rock | LCF | LCF | 3.005 | 462 | 614 900 | 2 | |
| reserve: 3 | |||||||||
| half-backs MD | |||||||||
|  | 99 | Adrian Swiechowitz | RCM | 3.000 | 7 | 133 500 | 1 | ||
|  | 10 | Ljubomir Talda | LCM | 3.000 | 2 | 132 600 | 1 | ||
| forwards FC | |||||||||
|  | 10 | Peter Hrbina   | ST | 3.000 | 690 | 659 000 | 2 | ||
| total: | 13 / 25 | 39.05 | 6 570 100 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.507 | 7.011 | 
| center | 1.001 | 6.01 | 
| right flank | 4.507 | 7.011 | 
| Power of stuff: 30.05 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.0250 games: 1707 The number of won private leagues: 2 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Slovakia | 1 | 215 | ||
| total | 1 | 215 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA RU
RU UA
UA