AristideBance | ArsenalLondynFC | AFRICA | Blackboys |
Poland League: not entered Days in game: 4324 last login 4059 days ago on the team account: -1 182 280 875 $ |
Experience of team: 30/45
Quantity of footballers: 10Salary expenses for all footballers: 5 042 100 $ Stadium: none 8 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
Sumaila Abdallah | GK | GK | 3.000 | 0 | 479 500 | 1 | |||
full-backs D | |||||||||
Nelinho | RCB | RCB | 3.000 | 0 | 497 700 | 1 | |||
4 | Dame Diouf | RB | RB | 3.000 | 0 | 497 700 | 1 | ||
half-backs MD | |||||||||
9 | Martin Kanga | RCM | RCM | 3.000 | 79 | 485 500 | 1 | ||
19 | Jocelyn Ahoueya | RCM | AM | 3.000 | 134 | 496 600 | 1 | ||
13 | Zhozef Mbaidi | LWM | LWM | 3.000 | 67 | 483 200 | 1 | ||
22 | Mahamadou Simpara | DM | DM | 3.000 | 0 | 469 400 | 1 | ||
forwards FC | |||||||||
9 | Yannick Yenga | ST | ST | 3.000 | 625 | 592 900 | 1 | ||
1 | Omar Alieu Koroma | RCF | RCF | 3.000 | 362 | 541 900 | 1 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
Yona Banda | LCB | 3.000 | 0 | 497 700 | 1 | ||||
total: | 10 / 25 | 30 | 5 042 100 |
Parameters of team staff |
||
attack | defense | |
left flank | 1.5 | 2.5 |
center | 6.15 | 5.95 |
right flank | 3.75 | 6.25 |
Power of stuff: 26.1
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.2338 games: 1296 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Poland | 1 | 147 | |||
total | 1 | 147 | 1 |