666


111111

888888

444444
Australia
League: not entered
Team: 111111
Manager:  
  
Days in game: 1604
last login 5 days ago
on the team account: 382 593 670 $

Experience of team: 387.286/500
Quantity of footballers: 23
Salary expenses for all footballers: 68 951 300 $
Stadium: 111 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
  A Zivkovic 2.225 1 204 700 452
full-backs D
  Ahmed Reyed Mawla 1.170 9 365 300 1039
  Aaron Meijers 1.100 3 306 700 879
  Adam Ujvarosi 2.235 2 204 900 452
  Anders Haralsen 2.225 1 204 700 452
half-backs MD
25 Adam Andersson 2.755 0 80 000 26
  Adil Auassar 2.525 0 80 000 49
  Aleksandr Burkov 1.845 0 304 400 757
  Adelson Belizaire 2.595 0 80 000 42
  Aidos Baitenov 2.545 0 80 000 48
  Ahmet Bugra Erdogan 4.600 17 394 400 600
reserve: 12
11 Nathaniel Mendez Laing   20.095 479 5 042 600 618
25 Ricardo Alves Coelho   20.080 483 5 038 800 586
31 Gustavo Scarpa     20.106 386 5 113 000 757
33 Daniel Pudil   20.115 501 5 050 000 639
37 Sung-Yueng Ki   20.118 381 5 119 200 756
55 Victor Guzman   20.150 385 5 115 000 741
forwards FC
7 Alan Pulido     40.166 2376 6 059 600 739
9 Anthony Costa   40.162 2369 6 047 400 699
10 Ulises Davila   40.124 2389 6 017 400 729
55 Daniils Turkovs   40.121 2394 6 025 800 753
88 In-Hyeok Park   40.154 2422 6 019 000 739
95 Vicente Besuijen   40.075 2394 5 998 400 709
total: 23 / 25 387.286   68 951 300  
Parameters of team staff
  attack defense
left flank 0 1.309
center 1.129 2.211
right flank 3.158 2.668
Power of stuff: 10.478
trainer Sergei Prigoda (1 lvl)
Official matches: wins/losses 0.0372 games: 201
Unofficial matches: wins/losses 0.6176 games: 7836
The number of won private leagues: 33
Doctors and fans
country fanclubs fans doctors
Australia   4 013  
total   1 4 013 1