666


111111

888888

444444
Australia
League: Premier
Team: 111111
Manager:  
  
Days in game: 1487
last login 1 days ago
on the team account: 239 630 537 $

Experience of team: 423.621/500
Quantity of footballers: 24
Salary expenses for all footballers: 72 278 400 $
Stadium: 111 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
  A Zivkovic 3.295 0 204 000 342
full-backs D
  Ahmed Reyed Mawla 2.250 9 364 800 929
  Abdoulaye Faye 1.385 7 323 600 900
  Aaron Meijers 2.180 3 306 200 769
  Adam Ujvarosi 3.315 2 204 400 342
  Anders Haralsen 3.305 1 204 200 342
half-backs MD
  Adam Brown 1.325 50 240 400 662
  Adil Auassar   1.095 42 385 000 1051
  Aleksandr Burkov 2.920 0 304 400 647
  Ahmet Bugra Erdogan 5.175 17 394 400 540
forwards FC
  Abdelmalek Ziaya 1.390 3 83 200 182
reserve: 13
half-backs MD
11 Nathaniel Mendez Laing   20.045 479 5 027 600 618
25 Ricardo Alves Coelho   20.030 483 5 023 800 586
31 Gustavo Scarpa     20.056 386 5 098 000 757
33 Daniel Pudil   20.065 501 5 035 000 639
37 Sung-Yueng Ki   20.068 381 5 104 200 756
55 Victor Guzman   20.100 385 5 100 000 741
forwards FC
7 Alan Pulido     40.116 2376 6 039 600 739
9 Anthony Costa   40.112 2369 6 027 400 699
10 Ulises Davila   40.074 2389 5 997 400 729
11 Adem Redjem   35.120 2168 2 827 600 736
55 Daniils Turkovs   40.071 2394 6 005 800 753
88 In-Hyeok Park   40.104 2422 5 999 000 739
95 Vicente Besuijen   40.025 2394 5 978 400 709
total: 24 / 25 423.621   72 278 400  
Parameters of team staff
  attack defense
left flank 0.547 5.643
center 4.95 9.629
right flank 0.662 6.2
Power of stuff: 27.635
trainer Sergei Prigoda (1 lvl)
Official matches: wins/losses 0.0486 games: 156
Unofficial matches: wins/losses 0.6265 games: 7771
The number of won private leagues: 33
Doctors and fans
country fanclubs fans doctors
Australia   4 823  
total   1 4 823 1