Team: end of career Turkey
Turkey

Trainer
Fatih Terim
Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Volkan Demirel 14.897 0 5 079 000 901Turkiye[]
1 Tolga Zengin 14.000 0 6 393 000 80Antalia[]
1 Rustu Recber 65.520 0 22 645 800 1051Legend[]
19 Onur Kivrak 11.050 0 5 058 500 74Antalia[]
99 Omer Catkic 65.535 0 40 622 500 0Tahsil[]
full-backs D
1 Tolga Seyhan 12.815 0 5 912 000 98Antalia[]
36 Gokhan Zan 10.032 0 4 519 600 0Turkiye[]
76 Ogun Temizkanoglu 10.446 0 4 723 000 0Turkiye[]
99 Fatih Akyel 55.580 0 25 815 500 0Tahsil[]
99 Ibrahim Uzulmez   9.130 0 4 570 000 250Tahsil[]
23 Semih Kaya 10.000 0 4 500 000 0Garbage_3[]
66 Bekir Irtegun 10.250 0 4 652 000 15UDR[]
99 Servet Cetin 2.680 0 346 000 593Tahsil[]
99 Deniz Baris 49.355 33 19 702 300 666Tahsil[]
17 Mehmet Topuz 12.878 0 5 358 200 620Antalia[]
99 Bjulent Korkmaz 60.275 517 22 999 100 1064Nizami[]
99 Hakan Balta 2.675 0 334 500 567Tahsil[]
7 Ibrahim Toraman   11.158 0 5 005 500 847Besiktas[]
44 Sabri Sarioglu 10.002 0 4 501 000 0Turkiye[]
66 Gokhan Gonul 10.604 0 4 802 000 0Turkiye[]
99 Emre Asik 65.535 0 33 839 500 0Tahsil[]
66 Selcuk Sahin 21.557 0 9 838 900 1144Monkey[]
99 Alpay 65.535 0 33 437 200 0Tahsil[]
half-backs MD
99 Gokdeniz Karadeniz 2.407 24 290 600 505Entyziast[]
99 Umit Davala 65.535 13 32 061 500 0Tahsil[]
99 Muzzy Izzet 2.610 73 547 100 1094Tahsil[]
52 Nuri Sahin 10.238 4 4 586 000 79Turkiye[]
99 Hasan Sas 2.835 75 488 000 939Tahsil[]
99 Tumer Metin 65.535 17 33 373 000 0Tahsil[]
16 Egemen Korkmaz   20.091 75 7 643 700 798Antalia[]
22 Ayhan Akman 12.285 8 5 712 400 171Antalia[]
44 Olcay Sahan 10.000 0 4 500 000 0Stulpai[]
44 Tayfun Korkut 10.000 0 4 500 000 0JFA[]
82 Hamit Altintop 10.020 0 4 509 600 0Turkiye[]
99 Okan Buruk 17.015 78 5 984 800 701Atasport[]
33 Volkan Sen 10.000 0 4 500 000 0Garbage[]
99 Sergen Yalcin 3.060 25 322 000 508Tahsil[]
100 Arda Turan 10.689 0 4 857 100 0Turkiye[]
24 Serkan Balchi 11.601 0 5 352 800 203Antalia[]
44 Tayfur Havutcu 10.000 0 4 500 000 0Garbage_3[]
81 Mehmet Topal 10.438 0 4 719 600 0Turkiye[]
94 Tugay Kerimoglu 10.450 0 4 725 000 0Turkiye[]
99 Umit Ozat 43.145 11 19 400 600 62Nizami[]
99 Mehmet Aurelio 65.535 5 33 665 600 0Tahsil[]
10 Bilal Kisa 8.465 27 2 653 600 989Widzew_Lodz[]
99 Yildiray Basturk 2.275 12 417 900 800Tahsil[]
99 Necati Ates 18.966 49 9 136 300 779INTERNAZIONALE_1908[]
10 Olcan Adin 15.250 159 4 857 300 785Galatasaray_Sk[]
38 Halil Altintop 10.000 0 4 500 000 0Turkiye[]
61 Selcuk Inan 10.002 0 4 500 600 0Turkiye[]
99 Ergun Penbe 5.070 1 206 200 6Atasport[]
99 Khakki Tolunay Kafkas 12.989 79 4 821 400 417fataliti[]
99 Abdullah Ercan 65.510 0 28 373 000 0Tahsil[]
99 Hakan Unsal 65.535 3777 20 074 600 1100Tahsil[]
forwards FC
  Semih Senturk 10.492 0 4 746 600 0Turkiye[]
  Nihat Kahveci 10.454 0 4 727 600 0Turkiye[]
11 Umit Karan 12.253 103 5 284 800 215Antalia[]
99 Tuncay Sanli 39.020 3 17 323 900 0Tahsil[]
111 Gokhan Unal 10.300 17 4 523 900 28Osman[]
99 Hakan Sukur 47.090 0 21 600 500 0Tahsil[]
11 Serhat Akin 5.000 0 200 000 0Garbage_3[]
99 Ilhan Mansiz 65.535 951 26 350 900 579Tahsil[]
  Mevlut Erdinc 10.000 0 4 500 000 0Turkiye[]
  Umut Bulut 10.016 0 4 508 000 0Turkiye[]
8 Okan Yilmaz 24.849 620 8 032 500 594Antalia[]
99 Fatih Tekke 25.705 181 10 131 000 425Atasport[]
99 Arif Erdem 65.535 3421 31 132 600 1127Tahsil[]
111 Colin Kazim-Richards 10.065 12 4 516 400 37Antalia[]
  Burak Yilmaz 10.020 0 4 509 600 0Turkiye[]
1 Khami Mandirali 20.239 458 6 803 600 543Antalia[]
10 Sercan Yildirim 10.370 0 4 728 000 10Antalia[]
90 Hasan Salih Kabze 5.000 0 200 000 0Garbage[]