Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Martin Brunner 60.949 0 27 458 900 203Swiss_Team[]
1 Stephan Lehmann 10.058 0 4 530 000 0World_XI[]
1 Pascal Zuberbuhler 12.055 0 5 461 500 0Schweiz[]
9 Diego Benaglio 48.320 0 23 009 300 59suisse[]
44 Mario Prosperi 9.915 0 4 506 500 22Schweiz[]
209 Marco Pascolo 52.050 0 22 267 600 21suisse[]
full-backs D
  Stephane Grichting   15.069 0 6 639 200 787Schweiz[]
  Stephan Lichtsteiner 14.150 0 6 557 900 439Zebre[]
1 Mario Cantaluppi 10.058 0 4 530 000 0World_XI[]
3 Stefan Grihting 43.915 0 20 245 200 455Swiss_Team[]
9 Johan Djourou 11.635 0 5 085 900 152suisse[]
  Yvan Quentin 12.714 0 5 554 700 861Schweiz[]
1 Heinz Schneiter 10.058 0 4 530 000 0World_XI[]
1 Ely Tacchella 10.058 0 4 530 000 0World_XI[]
1 Bruno Berner 10.058 0 4 530 000 0World_XI[]
4 Marco Zwyssig 21.567 0 9 851 900 95Swiss_Team[]
9 Stephane Henchoz 16.880 0 6 642 200 476suisse[]
  Dominique Herr 11.964 0 5 142 500 944Schweiz[]
2 Murat Yakin 65.535 0 29 829 500 806FC_Kairat_Almaty[]
5 Steve Von Bergen 29.003 0 13 361 000 129Swiss_Team[]
9 Philippe Senderos 18.970 0 7 121 400 505suisse[]
209 Marc Hottiger 65.535 0 22 125 000 1123suisse[]
209 Christoph Spycher 13.705 0 5 617 500 0suisse[]
209 Philipp Degen 43.770 0 15 539 800 2suisse[]
1 Bernt Haas 13.684 0 6 034 100 487Schweiz[]
209 Marcel Koller 65.535 0 22 814 100 30suisse[]
209 Ramon Vega 13.720 0 5 622 000 0suisse[]
  Andy Egli 9.915 0 4 506 500 22Schweiz[]
1 Patrick Muller 15.267 0 6 616 800 582Schweiz[]
1 Xavier Stierli 10.056 0 4 529 000 0World_XI[]
1 Fabio Celestini 18.291 0 8 192 500 247Schweiz[]
2 Ludovic Magnin   65.535 0 34 729 600 1109FC_Kairat_Almaty[]
2 Regis Rothenbuehler 51.687 0 22 123 200 736Swiss_Team[]
2 Raphael Wicky 65.535 0 27 759 200 792FC_Kairat_Almaty[]
209 Alain Geiger 65.535 0 23 675 600 30suisse[]
half-backs MD
1 Pirmin Schwegler 7.046 0 1 523 000 0World_XI[]
9 Sebastien Fournier 10.450 4 4 613 900 50suisse[]
209 Johann Vogel 55.275 1 23 881 500 30suisse[]
9 Ciriaco Sforza   14.650 36 5 881 700 388suisse[]
209 Jakob Kuhn 55.475 9 24 054 500 30suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
14 Dario Zuffi 53.689 104 22 868 900 724Swiss_Team[]
1 Ricardo Cabanas   2.219 8 260 600 471FC_Aberdeen[]
1 Gelson Fernandes   13.234 63 5 413 200 718Schweiz[]
6 Patrick Buhlmann 39.953 31 16 832 400 309Swiss_Team[]
15 Thomas Bickel 50.340 175 22 420 300 537Swiss_Team[]
1 Benjamin Huggel 10.070 0 4 536 000 0World_XI[]
8 Alexander Comisetti 43.139 67 20 233 800 321Swiss_Team[]
17 Francesco Di Jorio 12.638 1 5 868 700 134Swiss_Team[]
  Georges Bregy 11.752 12 5 667 500 672Schweiz[]
2 Hakan Yakin   65.535 80 39 432 900 1039FC_DC_United[]
7 Massimo Lombardo 28.589 6 12 865 800 30Swiss_Team[]
9 Johann Lonfat 10.430 2 4 613 500 50suisse[]
1 Daniel Gygax 12.526 115 5 006 300 528Schweiz[]
9 Alain Sutter 19.485 99 7 158 000 438suisse[]
16 Christophe Ohrel 37.739 72 17 374 200 604Swiss_Team[]
209 David Degen 55.715 9 24 246 500 30suisse[]
forwards FC
1 Knup 17.109 449 5 709 000 474Schweiz[]
9 Alexander Frei 30.639 150 13 816 800 179Swiss_Team[]
9 Fritz Kuenzli 34.720 52 12 091 700 39suisse[]
209 Robert Ballaman 65.535 43 12 262 900 30suisse[]
209 Marco Streller 50.635 23 18 810 600 30suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Karl Odermatt 10.058 0 4 530 000 0World_XI[]
1 Johan Vonlanthen   15.204 281 5 809 500 616Schweiz[]
9 Josip Drmic 17.280 465 5 403 700 933suisse[]
11 Blejz Nkufo 52.301 122 24 967 000 117Swiss_Team[]
18 David Sesa 33.395 43 14 186 200 64Swiss_Team[]
209 Mario Gavranovic 65.535 24 31 689 800 17suisse[]
  Marco Grassi 17.618 424 6 474 000 772Schweiz[]
1 Nestor Subiat 10.208 0 4 608 000 0World_XI[]
9 Kubilay Turkyilmaz   12.805 183 4 939 600 438suisse[]
10 Stephane Chapuisat   61.251 562 22 814 100 369Swiss_Team[]
10 Eren Derdiyok 6.110 137 429 900 492Galatasaray_Sk[]
22 Alexandre Rey 65.535 2587 15 513 900 1192Panevezys[]
209 Christophe Bonvin 51.375 25 24 263 000 30suisse[]