Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Pascal Zuberbuhler 10.825 0 4 885 500 0Schweiz[]
1 Martin Brunner 58.834 0 26 448 800 200FCLuzern[]
44 Mario Prosperi 9.960 0 4 502 000 8Schweiz[]
209 Diego Benaglio 47.550 0 22 751 200 24suisse[]
209 Marco Pascolo 49.585 0 21 306 000 0suisse[]
full-backs D
  Stephane Grichting   14.509 0 6 358 200 777Schweiz[]
  Stephan Lichtsteiner 14.285 0 6 525 400 356Zebre[]
1 Regis Rothenbuehler 10.000 0 4 500 000 0Svizra[]
5 Steve Von Bergen 26.858 0 12 443 000 105FCLuzern[]
209 Johan Djourou 10.040 0 4 629 400 126suisse[]
  Yvan Quentin 12.759 0 5 550 200 847Schweiz[]
1 Heinz Schneiter 10.000 0 4 500 000 0Svizra[]
1 Ely Tacchella 10.000 0 4 500 000 0Svizra[]
4 Marco Zwyssig 21.172 0 9 737 400 87FCLuzern[]
209 Stephane Henchoz 16.245 0 6 473 700 450suisse[]
  Dominique Herr 12.009 0 5 138 000 930Schweiz[]
2 Murat Yakin 65.535 0 29 788 600 772FC_Kairat_Almaty[]
2 Stefan Grihting 41.650 0 19 232 000 422FCLuzern[]
209 Christoph Spycher 11.200 0 4 866 000 0suisse[]
209 Marc Hottiger 46.510 0 20 872 500 0suisse[]
209 Philippe Senderos 17.885 0 6 817 900 479suisse[]
1 Bernt Haas 13.729 0 6 029 600 473Schweiz[]
209 Ramon Vega 11.200 0 4 866 000 0suisse[]
209 Marcel Koller 55.160 0 22 472 800 0suisse[]
  Andy Egli 9.960 0 4 502 000 8Schweiz[]
1 Patrick Muller 14.067 0 6 052 800 582Schweiz[]
1 Xavier Stierli 10.000 0 4 500 000 0Svizra[]
1 Fabio Celestini 17.031 0 7 598 500 247Schweiz[]
2 Ludovic Magnin   65.535 0 34 717 600 1109FC_Kairat_Almaty[]
2 Raphael Wicky 65.535 0 27 718 300 758FC_Kairat_Almaty[]
209 Alain Geiger 53.230 0 23 284 500 0suisse[]
209 Philipp Degen 41.230 0 14 529 000 0suisse[]
half-backs MD
  Thomas Bickel 9.999 0 4 500 000 1Svizra[]
209 Sebastien Fournier 10.035 2 4 517 000 24suisse[]
209 Johann Vogel 52.825 0 22 935 000 0suisse[]
209 Jakob Kuhn 52.945 0 23 100 000 0suisse[]
209 Ciriaco Sforza   14.225 33 5 784 600 362suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
1 Gelson Fernandes   13.284 63 5 409 200 704Schweiz[]
1 Ricardo Cabanas   2.369 8 260 600 455FC_Aberdeen[]
  Dario Zuffi 3.000 0 80 000 0ManchesterCity2[]
1 Benjamin Huggel 10.000 0 4 500 000 0Svizra[]
6 Patrick Buhlmann 38.268 31 16 051 900 301FCLuzern[]
8 Alexander Comisetti 40.854 67 19 189 000 300FCLuzern[]
23 Francesco Di Jorio 2.997 0 80 000 3bull[]
  Georges Bregy 11.802 12 5 663 500 658Schweiz[]
2 Hakan Yakin   65.535 80 38 946 900 1039FC_DC_United[]
7 Massimo Lombardo 28.079 6 12 682 800 30FCLuzern[]
209 Johann Lonfat 10.015 0 4 516 600 24suisse[]
  Christophe Ohrel 10.000 0 4 500 000 0Suisse[]
1 Daniel Gygax 12.576 115 5 002 300 514Schweiz[]
209 David Degen 53.185 0 23 292 000 0suisse[]
209 Alain Sutter 18.100 93 6 781 300 412suisse[]
forwards FC
1 Knup 16.464 447 5 406 100 470Schweiz[]
9 Alexander Frei 30.204 150 13 674 300 179FCLuzern[]
10 Stephane Chapuisat   56.671 475 21 722 800 332FCLuzern[]
209 Josip Drmic 16.270 450 5 164 700 907suisse[]
209 Robert Ballaman 65.485 13 12 151 400 0suisse[]
255 Fritz Kuenzli 31.810 0 11 373 000 0suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Johan Vonlanthen   15.189 274 5 804 100 602Schweiz[]
209 Marco Streller 47.965 0 17 845 700 0suisse[]
209 Mario Gavranovic 10.105 10 4 518 600 24suisse[]
  Marco Grassi 16.983 423 6 171 300 768Schweiz[]
10 Eren Derdiyok 6.125 126 411 200 440Galatasaray_Sk[]
11 Blejz Nkufo 49.986 111 23 892 800 104FCLuzern[]
22 Alexandre Rey 65.535 2586 15 508 700 1192Panevezys[]
209 Christophe Bonvin 48.685 0 23 296 500 0suisse[]
209 Kubilay Turkyilmaz   12.255 172 4 827 400 412suisse[]