Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Martin Brunner 60.409 0 27 200 900 203Swiss_Team[]
1 Stephan Lehmann 10.024 0 4 513 000 0World_XI[]
1 Pascal Zuberbuhler 11.830 0 5 358 000 0Schweiz[]
9 Diego Benaglio 47.860 0 22 834 100 51suisse[]
44 Mario Prosperi 9.945 0 4 506 500 19Schweiz[]
209 Marco Pascolo 51.495 0 22 045 600 21suisse[]
full-backs D
  Stephane Grichting   15.099 0 6 639 200 784Schweiz[]
  Stephan Lichtsteiner 14.240 0 6 556 900 427Zebre[]
1 Mario Cantaluppi 10.024 0 4 513 000 0World_XI[]
3 Stefan Grihting 43.365 0 20 004 200 448Swiss_Team[]
9 Johan Djourou 11.115 0 4 935 900 144suisse[]
  Yvan Quentin 12.744 0 5 554 700 858Schweiz[]
1 Heinz Schneiter 10.024 0 4 513 000 0World_XI[]
1 Ely Tacchella 10.024 0 4 513 000 0World_XI[]
1 Bruno Berner 10.024 0 4 513 000 0World_XI[]
4 Marco Zwyssig 21.507 0 9 833 900 95Swiss_Team[]
9 Stephane Henchoz 16.795 0 6 622 700 468suisse[]
  Dominique Herr 11.994 0 5 142 500 941Schweiz[]
2 Murat Yakin 65.535 0 29 824 700 802FC_Kairat_Almaty[]
5 Steve Von Bergen 28.423 0 13 117 000 122Swiss_Team[]
9 Philippe Senderos 18.450 0 6 971 400 497suisse[]
209 Marc Hottiger 65.535 0 22 125 000 1123suisse[]
209 Christoph Spycher 13.150 0 5 451 000 0suisse[]
209 Philipp Degen 43.215 0 15 317 800 2suisse[]
1 Bernt Haas 13.714 0 6 034 100 484Schweiz[]
209 Marcel Koller 65.535 0 22 814 100 30suisse[]
209 Ramon Vega 13.165 0 5 455 500 0suisse[]
  Andy Egli 9.945 0 4 506 500 19Schweiz[]
1 Patrick Muller 15.057 0 6 520 800 582Schweiz[]
1 Xavier Stierli 10.024 0 4 513 000 0World_XI[]
1 Fabio Celestini 18.066 0 8 089 000 247Schweiz[]
2 Ludovic Magnin   65.535 0 34 729 600 1109FC_Kairat_Almaty[]
2 Regis Rothenbuehler 51.137 0 21 880 800 729Swiss_Team[]
2 Raphael Wicky 65.535 0 27 754 400 788FC_Kairat_Almaty[]
209 Alain Geiger 65.535 0 23 675 600 30suisse[]
half-backs MD
1 Pirmin Schwegler 7.012 0 1 506 000 0World_XI[]
9 Sebastien Fournier 10.390 2 4 607 500 42suisse[]
209 Johann Vogel 54.720 1 23 659 500 30suisse[]
9 Ciriaco Sforza   14.590 34 5 875 300 380suisse[]
209 Jakob Kuhn 54.920 9 23 832 500 30suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
14 Dario Zuffi 53.139 104 22 626 500 717Swiss_Team[]
1 Ricardo Cabanas   2.289 8 260 600 464FC_Aberdeen[]
1 Gelson Fernandes   13.264 63 5 413 200 715Schweiz[]
6 Patrick Buhlmann 39.773 31 16 751 400 309Swiss_Team[]
15 Thomas Bickel 49.760 172 22 174 900 530Swiss_Team[]
1 Benjamin Huggel 10.024 0 4 513 000 0World_XI[]
8 Alexander Comisetti 42.559 67 19 980 800 314Swiss_Team[]
23 Francesco Di Jorio 12.578 1 5 850 700 134Swiss_Team[]
  Georges Bregy 11.782 12 5 667 500 669Schweiz[]
2 Hakan Yakin   65.535 80 39 312 900 1039FC_DC_United[]
7 Massimo Lombardo 28.529 6 12 847 800 30Swiss_Team[]
9 Johann Lonfat 10.390 2 4 607 500 42suisse[]
1 Daniel Gygax 12.556 115 5 006 300 525Schweiz[]
9 Alain Sutter 18.980 96 7 020 900 430suisse[]
16 Christophe Ohrel 37.319 72 17 173 200 604Swiss_Team[]
209 David Degen 55.160 9 24 024 500 30suisse[]
forwards FC
1 Knup 16.884 449 5 605 500 474Schweiz[]
9 Alexander Frei 30.579 150 13 798 800 179Swiss_Team[]
9 Fritz Kuenzli 34.110 43 11 936 300 31suisse[]
209 Robert Ballaman 65.530 43 12 256 900 30suisse[]
209 Marco Streller 50.080 23 18 588 600 30suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Karl Odermatt 10.024 0 4 513 000 0World_XI[]
1 Johan Vonlanthen   15.234 281 5 809 500 613Schweiz[]
9 Josip Drmic 17.185 461 5 392 400 925suisse[]
11 Blejz Nkufo 51.776 122 24 715 000 117Swiss_Team[]
17 David Sesa 33.335 43 14 168 200 64Swiss_Team[]
209 Mario Gavranovic 65.535 24 31 689 800 17suisse[]
  Marco Grassi 17.393 424 6 370 500 772Schweiz[]
1 Nestor Subiat 10.174 0 4 591 000 0World_XI[]
9 Kubilay Turkyilmaz   12.680 179 4 919 300 430suisse[]
10 Stephane Chapuisat   59.926 539 22 526 100 362Swiss_Team[]
10 Eren Derdiyok 6.120 135 426 500 482Galatasaray_Sk[]
22 Alexandre Rey 65.535 2587 15 513 900 1192Panevezys[]
209 Christophe Bonvin 50.820 25 24 041 000 30suisse[]