Team: end of career Mexico
Mexico

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Javier Valdivia 13.505 0 6 162 000 10Mexica[]
  Alfredo Talavera 10.000 0 4 500 000 0Medellin[]
1 Olaf Heredia 10.540 0 4 755 000 0Mexica[]
1 Hugo Pineda 21.990 0 10 111 000 73Azteka[]
44 Francisco Castrejon 12.670 0 5 579 000 76Stulpai[]
111 Ignacio Calderon 10.000 0 4 500 000 0El_Tricolor[]
111 Pablo Larios 10.000 0 4 500 000 0El_Tricolor[]
111 Oswaldo Sanchez   12.014 0 4 768 200 506El_Tricolor[]
222 Oscar Perez 10.000 0 4 500 000 0-Texas-[]
full-backs D
  Aaron Galindo 18.895 0 8 704 500 18Azteka[]
22 Jonny Magallon 3.000 0 80 000 0Garbage_2[]
111 Salvador Carmona 10.000 0 4 500 000 0El_Tricolor[]
111 Francisco Rodriguez 13.261 0 5 983 300 370-Texas-[]
  Isaac Terrazas 11.540 0 5 531 400 144Mexica[]
  Mario Trejo 3.000 0 80 000 0Garbage_2[]
22 Gabriel Nunez 3.000 0 80 000 0Garbage_2[]
22 Manuel Vidrio 3.000 0 80 000 0Garbage_2[]
111 Carlos Salcido 11.259 0 4 965 600 468El_Tricolor[]
111 Gerardo Torrado 10.000 0 4 500 000 0El_Tricolor[]
222 Arturo Vasquez 11.335 0 5 167 500 0-Texas-[]
222 Javier Guzman 10.000 0 4 500 000 0-Texas-[]
  Francisco Montes 19.040 0 8 840 000 9Azteka[]
23 Juan Carlos Valenzuela 9.460 0 4 556 900 175Mexica[]
44 Israel Castro 10.000 0 4 500 000 0Stulpai[]
222 Paul Aguilar 10.315 0 4 657 500 0-Texas-[]
222 Ricardo Osorio 3.075 0 117 500 0-Texas-[]
222 Duilio Cesar Davino 10.000 0 4 500 000 0Incas[]
  Felix Cruz 10.000 0 4 500 000 0Medellin[]
  Juan Alejandrez 17.625 0 8 061 000 7Mexica[]
22 Guillermo Sepulveda 3.000 0 80 000 0Garbage_2[]
44 Francisco Cruz 10.000 0 4 500 000 0Stulpai[]
99 Raul Gutierrez 9.420 0 4 547 400 170Mexica[]
222 Miguel Layun 10.004 0 4 501 200 0El_Tricolor[]
222 Jose Vantolra 14.500 0 6 738 000 0-Texas-[]
222 Fernando Quirarte 14.056 0 6 681 900 494-Texas-[]
255 Hugo Ayala 10.000 0 4 500 000 0Medellin[]
  Mario Mendez 16.485 0 7 470 000 7Mexica[]
2 Rafael Marquez 65.535 0 23 951 600 559PFC_Slavia_Sofia[]
22 Jesus del Muro 3.000 0 80 000 0Garbage_2[]
22 Ignacio Jauregui 3.000 0 80 000 0Garbage_2[]
44 Jorge Torres Nilo 10.000 0 4 500 000 0Stulpai[]
99 Jose Antonio Castro 9.405 0 4 530 900 137Mexica[]
111 Gustavo Pena 10.000 0 4 500 000 0El_Tricolor[]
111 Claudio Suarez 11.311 0 5 195 300 356El_Tricolor[]
half-backs MD
19 Luis Regueiro 9.503 9 4 549 600 175Mexica[]
44 Fernando Arce 11.101 22 5 067 400 228Stulpai[]
99 German Villa 23.100 56 10 533 700 308Azteka[]
111 Pavel Pardo 11.612 55 5 157 200 453-Texas-[]
15 Jose Andres Guardado 24.457 138 9 778 100 1004FIFA_Dream_Team[]
66 Jose Rafael Garcia 12.385 0 5 707 500 0Monkey[]
111 Benjamin Galindo 10.000 0 4 500 000 0El_Tricolor[]
222 Guillermo Hernandez 5.234 95 464 800 940-Texas-[]
222 Isidoro Diaz 10.000 0 4 500 000 0El_Tricolor[]
222 Alberto Coyote 10.000 0 4 500 000 0Incas[]
  Manuel Lapuente 9.475 7 4 533 100 142Mexica[]
22 Raul Lara 3.000 0 80 000 0Garbage_2[]
39 Efrain Juarez 18.850 0 8 712 000 0Mexica[]
111 Marcelino Bernal 10.000 0 4 500 000 0El_Tricolor[]
111 Miguel Espana 18.202 27 8 703 400 427-Texas-[]
111 Tomas Boy 10.000 0 4 500 000 0El_Tricolor[]
111 Alberto Garcia Aspe 5.717 39 905 500 492El_Tricolor[]
111 Ramon Morales 12.460 0 5 718 000 0-Texas-[]
111 Ramon Ramirez 10.000 0 4 500 000 0El_Tricolor[]
111 Jesus Arellano 21.523 4 9 975 400 60Azteka[]
222 Joaquin del Olmo 15.219 12 7 357 200 232-Texas-[]
22 Raul Servin 10.000 0 4 500 300 2Medellin[]
222 Agnacio Ambriz 11.280 0 5 142 600 1-Texas-[]
222 Ernesto Cisneros 10.000 0 4 500 000 0Incas[]
2 Braulio Luna   65.535 97 37 791 800 831FC_Kairat_Almaty[]
10 Enrike Alfaro 23.677 43 11 167 900 405Azteka[]
99 Sinha 9.385 3 4 543 300 170Mexica[]
222 Hector Pulido 17.049 63 7 042 700 517-Texas-[]
1 Gonzalo Pineda Reyes 10.309 3 4 790 000 103Stulpai[]
22 Antonio Munguia 3.000 0 80 000 0Garbage_2[]
222 Enrique Borja   10.000 0 4 500 000 0El_Tricolor[]
forwards FC
  Oribe Peralta 9.733 42 4 535 100 137Mexica[]
9 Hugo Sanchez Marquez 4.991 108 487 600 426Heroes[]
111 Ricardo Pelaez 11.095 0 5 035 500 0-Texas-[]
111 Carlos Hermosillo 10.000 0 4 500 000 0El_Tricolor[]
222 Giovani Dos Santos 11.515 0 5 257 500 0-Texas-[]
222 Daniel Osorno 10.000 0 4 500 000 0Incas[]
  Adolfo Bautista 10.059 41 4 691 100 170Mexica[]
111 Cuauhtemoc Blanco 10.000 0 4 500 000 0El_Tricolor[]
222 Omar Bravo 12.295 0 5 647 500 0-Texas-[]
111 Luis Alves Zague 10.000 0 4 500 000 0El_Tricolor[]
111 Luis Hernandez 13.200 148 5 355 200 180El_Tricolor[]
111 Luis Garcia Postigo   7.135 306 471 500 791El_Tricolor[]
222 Francisco Palencia 13.000 0 6 000 000 0-Texas-[]
  Guillermo Franco 24.194 961 5 776 600 1139Azteka[]
99 Aldo de Nigris 9.830 48 4 557 200 175Mexica[]
111 Javier Aguirre 10.000 0 4 500 000 0El_Tricolor[]
111 Jared Borgetti 5.981 170 863 700 558-Texas-[]
222 Javier Fragoso 9.705 5 4 507 400 53-Texas-[]