Team: end of career Jamaica
Jamaica

footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Warren Barrett 3.040 0 620 800 17PortmoreUntied[]
16 Duwayne Oriel Kerr 13.590 0 6 228 000 2Jamaica[]
16 Donovan Ricketts 1.000 0 20 000 0L_A_Galaxy[]
99 Shawn Sawyers 3.000 0 254 800 1FC_ARSENAL_[]
full-backs D
5 Ian Goodison 2.998 0 80 300 4PORTOVIK[]
15 Shavar Thomas 3.000 0 336 400 1wasteland[]
16 Try Bennett 10.135 0 4 631 700 110Jamaica[]
33 Nyron Nosworthy 1.000 0 20 000 0Troll[]
4 Durrent Brown 10.060 0 4 590 300 110Jamaica[]
99 Damion Stewart 13.650 0 6 255 000 2Jamaica[]
2 Andre Williams 10.070 0 4 589 700 110Jamaica[]
19 Linval Dixon 13.515 0 6 190 500 2Jamaica[]
  Tyrone Marshall 13.380 0 6 120 000 2Jamaica[]
1 Claude Davis 10.070 0 4 589 700 110Jamaica[]
half-backs MD
10 Dane Richards 10.813 7 4 910 000 106Jamaica[]
22 Lovel Palmer 3.000 0 223 700 1PortlandTimbers[]
14 Omar Daley 10.283 9 4 684 900 96Jamaica[]
222 Ricardo Gardner 13.355 5 6 055 500 16Jamaica[]
6 Paul Hall 3.010 24 328 000 8GUNER1886[]
7 Khari Stephenson 10.453 7 4 749 500 111Jamaica[]
24 Jamel Campbell Ryce 3.000 0 80 000 0Turtania[]
  Theodore Whitmore 13.425 1 6 135 700 2Jamaica[]
7 Demar Phillips 3.000 292 1 136 800 1OrangePlayers[]
11 Jermaine Hue 10.255 24 4 592 400 110Jamaica[]
forwards FC
10 Marlon King 10.463 54 4 556 300 112Jamaica[]
7 Kevin Lisbie 20.740 475 7 153 100 1173Jamaica[]
9 Onandi Lowe 11.813 25 5 310 000 59Jamaica[]
44 Jermaine Beckford 10.510 39 4 576 300 53Jamaica[]
99 R Johnson 3.000 819 1 012 500 1RealMadrid2015[]
7 Omar Cummings 12.800 2 5 839 400 5Jamaica[]
9 Damani Ralf 3.009 1 83 000 11Ingland[]
10 Deon Burton 3.000 0 80 000 0Leon[]
11 Walter Boyd 3.000 841 877 000 1West_Ham[]
69 Luton Shelton 15.480 222 6 637 600 489Jamaica[]