Team: end of career Jamaica
Jamaica

footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Warren Barrett 3.040 0 620 800 17PortmoreUntied[]
16 Duwayne Oriel Kerr   5.136 0 461 000 791Jamaica[]
16 Donovan Ricketts 1.000 0 20 000 0L_A_Galaxy[]
99 Shawn Sawyers 3.000 0 254 800 1FC_ARSENAL_[]
full-backs D
5 Ian Goodison 2.998 0 80 300 4PORTOVIK[]
15 Shavar Thomas 3.000 0 336 400 1wasteland[]
19 Linval Dixon 7.276 0 1 687 500 542Jamaica[]
16 Try Bennett 5.269 0 295 000 272Jamaica[]
33 Nyron Nosworthy 0.710 0 111 400 325Jamaica[]
99 Damion Stewart 5.261 0 462 400 797Jamaica[]
2 Andre Williams 5.359 0 379 100 497Jamaica[]
4 Durrent Brown 3.022 0 247 000 543Jamaica[]
  Tyrone Marshall 2.562 0 209 800 469Jamaica[]
1 Claude Davis 7.374 0 1 672 700 479Jamaica[]
half-backs MD
11 Jermaine Hue 2.175 8 169 800 447Jamaica[]
22 Lovel Palmer 3.000 0 223 700 1PortlandTimbers[]
14 Omar Daley 2.876 33 256 900 694Jamaica[]
222 Ricardo Gardner 7.555 23 1 606 000 309Jamaica[]
6 Paul Hall 3.010 24 328 000 8GUNER1886[]
7 Khari Stephenson 2.860 32 359 700 1073Jamaica[]
  Theodore Whitmore 7.079 15 1 623 300 431Jamaica[]
10 Dane Richards 4.411 12 275 500 371Jamaica[]
24 Jamel Campbell Ryce 3.000 0 80 000 0Turtania[]
7 Demar Phillips 3.000 292 1 136 800 1OrangePlayers[]
forwards FC
10 Marlon King 6.349 288 438 800 747Jamaica[]
7 Kevin Lisbie 17.050 467 5 420 000 1135Jamaica[]
9 Onandi Lowe 3.245 187 349 200 920Jamaica[]
44 Jermaine Beckford 65.535 2951 15 457 400 1198Boldklubbenof1893[]
99 R Johnson 3.000 819 1 012 500 1RealMadrid2015[]
7 Omar Cummings 7.762 95 1 609 400 277Jamaica[]
9 Damani Ralf 3.009 1 83 000 11Ingland[]
10 Deon Burton 3.000 0 80 000 0Leon[]
11 Walter Boyd 3.000 841 877 000 1West_Ham[]
69 Luton Shelton 10.840 118 4 884 800 328Jamaica[]