
 India
 India
 India
 India| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Sangram Mukherjee   | GK | 13.705 | 0 | 6 291 000 | 0 | Pink2021[Pink1959] | 
|  | 99 | Sandip Nandi | GK | 9.808 | 0 | 4 516 600 | 71 | Indostan[arazhen] | 
| full-backs D | ||||||||
|  | Krishnan Ajayan Nair | RCB | 3.030 | 0 | 367 700 | 11 | RedWhiteMoscow[Zverzost27] | |
|  | 2 | Naduparambil Pappachen Pradeep | RCB | 3.005 | 0 | 355 400 | 2 | Stuttgart[komik] | 
|  | 3 | Samir Naik   | RCB | 13.795 | 0 | 6 328 500 | 0 | Indostan[arazhen] | 
|  | 25 | Mutah Suresh | LCB | 13.525 | 0 | 6 199 500 | 0 | Pink2021[Pink1959] | 
|  | 2 | Mahesh Gawli | RB | 9.808 | 0 | 4 516 600 | 71 | Indostan[arazhen] | 
|  | 2 | Surkumar Singh   | LB | 10.705 | 0 | 4 810 500 | 0 | Indostan[arazhen] | 
| half-backs MD | ||||||||
|  | 8 | Denzil Franco  | RCM | 9.848 | 7 | 4 516 700 | 71 | Indostan[arazhen] | 
|  | SHanmungam Venkatesh   | LCM | 11.080 | 0 | 5 022 000 | 0 | Indostan[arazhen] | |
|  | Mehtab Hussain | RWM | 2.990 | 25 | 320 600 | 17 | Nexus[gerti24] | |
|  | 8 | Alvito DCunha    | RWM | 3.010 | 7 | 265 400 | 10 | zheka[zheka1987] | 
|  | 5 | Anthony Pereira | LWM | 3.050 | 58 | 344 300 | 6 | FC_Kuiv_Reds[ZEZYA] | 
|  | 7 | Clifford Miranda | LWM | 2.152 | 5 | 107 700 | 224 | tejen[tejen84] | 
|  | 7 | Climax Laurentse | DM | 3.000 | 0 | 288 000 | 1 | Burstfeear[Burstfear] | 
|  | Mehraj Din Wadoo   | CM | 11.493 | 1 | 5 297 000 | 57 | Indostan[arazhen] | |
|  | Steven Dias | AM | 9.838 | 7 | 4 516 700 | 71 | Indostan[arazhen] | |
|  | 18 | Alvito D Kunja | AM | 28.590 | 176 | 12 108 800 | 1179 | bananas[bolivar] | 
| forwards FC | ||||||||
|  | 20 | Baichung Bhutia  | ST | 3.025 | 309 | 452 600 | 14 | leon[loko99] | 
|  | Bajhung Bhutia   | RCF | 11.232 | 24 | 5 069 500 | 57 | Indostan[arazhen] | |
|  | 89 | Abhishek Yadav  | LCF | 3.000 | 580 | 840 800 | 1 | Rolian[Lagad] | 
