
 Bolivia
 Bolivia
 Bolivia
 Bolivia| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | Marco Sandy | LCB | 10.960 | 0 | 4 974 000 | 3 | Bolivia[5tachok] | |
|  | Miguel Rimba | RB | 10.302 | 0 | 4 610 000 | 107 | Bolivia[5tachok] | |
|  | 5 | Ronald Raldes | LB | 3.000 | 0 | 193 200 | 1 | kuryk[jaxanger] | 
|  | 37 | Juan Manuel Pena | LB | 10.172 | 0 | 4 550 000 | 107 | Bolivia[5tachok] | 
| half-backs MD | ||||||||
|  | 7 | Luis Cristaldo | RCM | 10.201 | 9 | 4 545 200 | 107 | Bolivia[5tachok] | 
|  | 7 | Erwin Sanchez   | LCM | 15.430 | 0 | 7 137 000 | 0 | Bolivia[5tachok] | 
|  | Jose Melgar | LWM | 10.221 | 11 | 4 545 600 | 107 | Bolivia[5tachok] | |
|  | Marco Etcheverry   | LWM | 15.295 | 0 | 7 061 100 | 0 | Bolivia[5tachok] | |
|  | 6 | Julio Cesar Baldivieso | CM | 10.131 | 2 | 4 543 800 | 107 | Bolivia[5tachok] | 
|  | 12 | Carlos Borja | AM | 10.331 | 22 | 4 547 800 | 107 | Bolivia[5tachok] | 
| forwards FC | ||||||||
|  | 2 | Hakin Botero | RCF | 3.263 | 51 | 143 500 | 193 | CSKA-CHAMPION[CSKA1995] | 
|  | 33 | Hoakin Botero      | RCF | 23.517 | 562 | 7 769 300 | 732 | Bolivia[5tachok] | 
|  | 11 | Joaquin Botero | LCF | 10.680 | 63 | 4 556 000 | 107 | Bolivia[5tachok] | 
