Team: VfB Stuttgart
Germany

Official website: www.vfb-stuttgart.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Bredlow 10.415 0 4 576 100 178Frankfurt_E[]
4 Dennis Seimen 3.000 0 80 000 0gaz_myas[]
12 Stefan Drljaca 10.002 0 4 500 600 0Catalunya[]
21 Marius Funk 10.000 0 4 500 000 0
full-backs D
  Luca Jaquez 65.535 0 30 781 400 790Borussia_Monchengladbach[]
4 Josha Vagnoman 65.520 0 31 327 500 0Hertha_BSC_Berlin[]
  Julian Chabot   65.535 0 32 461 300 453Kyoto_Sanga[]
  Ameen Al-Dakhil 20.335 0 9 624 000 60Atlanta_United_FC[]
  Leonidas Stergiou 9.165 0 3 556 900 191Manchester_United[]
5 Ramon Hendriks 3.000 0 80 000 0_CA_Fenix_[]
25 Finn Jeltsch 10.000 0 4 500 000 0partizanfc[]
255 Dan-Axel Zagadou 10.000 0 4 500 000 0
  Lorenz Assignon 37.270 0 17 913 200 12Royal_Charleroi_Sporting_[]
7 Maximilian Mittelstadt 60.790 0 29 827 500 0El_Ahly_Kairo[]
half-backs MD
10 Angelo Stiller   65.535 4 35 557 900 0FC_Zenit_St_Petersburg[]
6 Grischa Promel 65.535 16 31 475 800 9Greuther_Fuerth[]
  Nikolas Terkelsen Nartey 10.002 0 4 500 600 0Catalunya[]
  Mirza Catovic 41.095 1 19 963 800 5Club_Atletico_Nacional[]
15 Chris Fuhrich 3.000 0 80 000 0GGnb[]
23 Atakan Karazor 10.000 0 4 500 000 0Milano2[]
100 Chema Andres 5.850 0 1 505 000 0CF_Real[]
30 Bilal El Khannouss 5.450 13 1 522 100 226FC_Sumy[]
forwards FC
  Tiago Tomas 12.185 342 4 945 400 785FC_Los_Angeles[]
3 Jovan Milosevic 1.000 0 20 000 0winner3[]
  Jeremy Arevalo 7.040 0 1 513 600 46litovas1[]
5 Badredine Bouanani 7.000 0 1 500 000 0Pelepones[]
5 Lazar Jovanovic 5.000 0 200 000 0winner3[]
  Justin Diehl 1.000 0 20 000 0Rustavi[]
11 Ermedin Demirovic 65.305 2610 15 633 100 1092El_Ahly_Kairo[]
  Yannik Keitel 2.111 42 110 800 164MonacoFC[]
26 Deniz Undav 60.095 34 29 252 000 105Kyoto_Sanga[]
  Jamie Leweling 65.535 47 32 070 900 13Greuther_Fuerth[]